George Town, Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 16,700 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | TOPTUL |
Finish | New Packing |
Model Name/Number | GAAI1101 |
Packaging | BOX |
Size | 240NM |
Usage/Application | Industrial |
Socket Type | INTERCHANGEABLE |
ITEM NO: GAAI1101 |
|
Approx. Rs 9,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Drive Size | 1/2 Inch |
Brand | TOPTUL |
Warranty | 1 Year |
Capacity | 10-100 Nm |
Length | 405 mm |
CTN | 10 (pcs) |
Additional Information:
Approx. Rs 9,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | TOPTUL |
Finish | New Packing |
Model Name/Number | ANAM1620 |
Warranty | 1 Year |
Material | Chrome Steel |
Packaging | Plastic Ridgid Mold Box |
Drive | 1/2" |
Capacity | 20-200 Nm |
Length | 500 mm |
CTN | 10 (pcs) |
Additional Information:
Approx. Rs 14,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | TOPTUL |
Warranty | 1 Year |
Drive Size | 14X18MM |
Torque Range | 50 - 250 Nm |
Set Contain | 11 pcs |
Blow Case | W545 x D146 x H55 (mm) |
ITEM NO. |
| |||
GAAI1101 | 1 | ANAH0121 14x18 Head Size Interchangeable Torque Handle (40-210Nm) | ||
1 | ANAL0116 1/2" Dr. Ratchet Head | |||
9 | ANAK0113~0130 Spanner Head 13, 14, 15, 17, 19, 22, 24, 27, 30 mm |
Additional Information:
Approx. Rs 21,243.2 / UnitGet Latest Price
Product Details:Material | Chrome Molybdenum Alloy Steel |
Tolerance of Torque Accuracy | +/-6% |
Standard | DIN3122 |
Blow Case | W426 x D208 x H105 (mm) |
Head Size | 14x18 inch |
Capacity | 60-300 Nm |
Length | 575 mm |
CTN | 6 pcs |
ITEM NO. | SIZE (CAPACITY) | BOX (PCS) | CTN (PCS) |
ANAE1624 | 1/2"(F)x3/4"(M) INPUT(MAX) : 500Nm / 365Ft-LB OUTPUT(MAX) : 1500Nm / 1100Ft-LB | 1 | 4 |
ANAE2432 | 3/4"(F)x1"(M) INPUT(MAX) : 1000Nm / 730Ft-LB OUTPUT(MAX) : 3000Nm / 2200Ft-LB | 1 | 4 |
Additional Information:
Product Price :Get Latest Price
Product Details:Gear Teeth | 52 Teeth |
Storage Memory | 50 Readings |
Battery | 1.5V AA x 2pcs |
Battery Life | 110 Hours |
Auto Shut Off | 5 Minutes (when not in use) |
Item NO. | Head Size (mm | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-200I4 | 14x18 | 10~200 | 7.4~147.5 | 88~1770 | 102~2041 | 1/2" | 520 | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Head Size | 9 x 12mm - DT-030A2 & DT-135A3, 14 x 18 mm - DT-200A4 & DT-340A4 (W x H) |
Gear Teeth | 52 Teeth |
Battery | 1.5V AA x 2pcs |
Battery Life | 110 Hours |
Auto Shut Off | 2 Minutes (when not in use) |
Item NO. | Head Size (mm | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-200A4 | 14 x 18 | 10~200 | 7.4~147.5 | 88~1770 | 102~2041 | 1/2" | 520 | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Tolerance of Torque Accuracy | +/-4% |
Drive | 1/2" |
Capacity | 40-210 Nm |
Length | 535 mm |
CTN | 10 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Tolerance of Torque Accuracy | +/-4% |
Drive | 1/2" |
Capacity | 70-350 Nm |
Length | 645 mm |
CTN | 6 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Tolerance of Torque Accuracy | +/-4% |
Drive | 3/4" |
Capacity | 100-500 Nm |
Length | 865 mm |
CTN | 4 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Tolerance of Torque Accuracy | +/-4% |
Drive | 3/4" |
Capacity | 140-700 Nm |
Length | 1092 mm |
CTN | 4 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Tolerance of Torque Accuracy | +/-4% |
Drive | 3/4" |
Capacity | 140-980 Nm |
Length | 1230 mm |
CTN | 2 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Tolerance of Torque Accuracy | +/-4% |
Drive | 1" |
Capacity | 140-980 Nm |
Length | 1230 mm |
CTN | 2 pcs |
Additional Information:
Approx. Rs 19,219.35 / UnitGet Latest Price
Product Details:Material | Chrome Molybdenum Alloy Steel |
Gear Ratio | 112.8 |
Torque Ratio | 110 |
Tolerance of Torque Accuracy | +/-6% |
Blow Case | W355 x D165 x H83 (mm) |
ITEM NO. |
| |||
ANCE1624 | 1 | Torque Multiplier 1/2" (F) x 3/4" (M) Input (Max.): 150Nm / 110Ft-Lb Output (Max.): 1500Nm / 1100Ft-Lb | ||
1 | Reaction Arm |
Additional Information:
Product Price :Get Latest Price
Product Details:Storage Memory | 50 Readings |
Head Size | 9 x 12mm - DT-030I2 & DT-135I3, 14 x 18 mm - DT-200I4 & DT-340I4 (W x H) |
Battery | 1.5V AA x 2pcs |
Battery Life | 110 Hours |
ITEM NO. | Head Size (mm) | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-030I2 | 9x12 | 1.5~30 | 1.11~22.12 | 13.3~265.5 | 15.3~306.1 | 1/4" | 390 | 6 |
DT-135I3 | 9x12 | 6.8~135 | 5.0~99.5 | 60~1195 | 69~1378 | 3/8" | 410 | 6 |
DT-200I4 | 14x18 | 10~200 | 7.4~147.5 | 88~1770 | 102~2041 | 1/2" | 520 | 6 |
DT-340I4 | 14x18 | 17~340 | 12.5~250.7 | 150~3009 | 173~3469 | 1/2" | 640 | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Storage Memory | 50 Readings |
Battery | 1.5V AA x 2pcs |
Battery Life | 110 Hours |
Auto Shut Off | 5 Minutes (when not in use) |
Item NO. | Head Size (mm | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-135I3 | 9x12 | 6.8~135 | 5.0~99.5 | 60~1195 | 69~1378 | 3/8" | 410 | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Gear Teeth | 52 Teeth |
Battery | 1.5V AA x 2pcs |
Battery Life | 110 Hours |
Auto Shut Off | 2 Minutes (when not in use) |
Item NO. | Head Size (mm | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-135A3 | 9 x 12 | 6.8~135 | 5.0~99.5 | 60~1195 | 69~1378 | 3/8" | 410 | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Gear Teeth | 52 Teeth |
Battery | 1.5V AA x 2pcs |
Battery Life | 110 Hours |
Auto Shut Off | 2 Minutes (when not in use) |
Item NO. | Head Size (mm | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-340A4 | 14 x 18 | 17~340 | 12.5~250.7 | 150~3009 | 173~3469 | 1/2" | 640 | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Drive | 1/4" |
Capacity | 1-25 Nm |
Length | 290 mm |
CTN | 10 (pcs) |
Additional Information:
Approx. Rs 7,257.3 / UnitGet Latest Price
Product Details:Drive | 3/8" |
Capacity | 5-50 Nm |
Length | 360 mm |
CTN | 10 (pcs) |
Additional Information:
Approx. Rs 9,147.7 / UnitGet Latest Price
Product Details:Drive | 1/2" |
Capacity | 60-300 Nm |
Length | 595 mm |
CTN | 10 (pcs) |
Additional Information:
Approx. Rs 12,650 / UnitGet Latest Price
Product Details:Drive | 1/2" |
Capacity | 80-400 Nm |
Length | 680 mm |
CTN | 8 pcs |
Additional Information:
Approx. Rs 36,949.5 / UnitGet Latest Price
Product Details:Drive | 3/4" |
Capacity | 110-550 Nm |
Length | 970 mm |
CTN | 2 pcs |
Additional Information:
Approx. Rs 46,450.8 / UnitGet Latest Price
Product Details:Drive | 3/4" |
Capacity | 150-750 Nm |
Length | 1150 mm |
CTN | 2 pcs |
Additional Information:
Approx. Rs 65,037.2 / UnitGet Latest Price
Product Details:Drive | 3/4" |
Capacity | 150-750 Nm |
Length | 1150 mm |
CTN | 2 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Drive | 1/4" |
Capacity | 6-30 Nm |
Length | 350 mm |
CTN | 20 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Drive | 3/8" |
Capacity | 6-30 Nm |
Length | 350 mm |
CTN | 20 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Drive | 3/8" |
Capacity | 20-110 Nm |
Length | 385 mm |
CTN | 12 pcs |
Additional Information:
Approx. Rs 4,873.05 / UnitGet Latest Price
Product Details:Head Size | 9x12 inch |
Capacity | 6-30 Nm |
Length | 280 mm |
CTN | 12 pcs |
Additional Information:
Approx. Rs 5,043.05 / UnitGet Latest Price
Product Details:Head Size | 14x18 inch |
Capacity | 10-80 Nm |
Length | 360 mm |
CTN | 12 pcs |
Additional Information:
Approx. Rs 5,954.25 / UnitGet Latest Price
Product Details:Head Size | 14x18 inch |
Capacity | 40-210 Nm |
Length | 509 mm |
CTN | 10 pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Head Size | 14x18 inch |
Capacity | 60-300 Nm |
Length | 575 mm |
CTN | 6 pcs |
Additional Information:
Approx. Rs 22,129.75 / UnitGet Latest Price
Product Details:Material | Chrome Molybdenum Alloy Steel |
Tolerance of Torque Accuracy | +/-6% |
Blow Case | W426 x D208 x H105 (mm) |
Standard | DIN3122 |
ITEM NO. | SIZE (CAPACITY) | BOX (PCS) | CTN (PCS) |
ANAE1624 | 1/2"(F)x3/4"(M) INPUT(MAX) : 500Nm / 365Ft-LB OUTPUT(MAX) : 1500Nm / 1100Ft-LB | 1 | 4 |
ANAE2432 | 3/4"(F)x1"(M) INPUT(MAX) : 1000Nm / 730Ft-LB OUTPUT(MAX) : 3000Nm / 2200Ft-LB | 1 | 4 |
Additional Information:
Approx. Rs 24,417.95 / UnitGet Latest Price
Product Details:Gear Ratio | 14 |
Torque Ratio | 13.3 |
Tolerance of Torque Accuracy | +/-10% |
Blow Case | W400 x D260 x H110 (mm) |
ITEM NO. |
| |||
ANBE2432 | 1 | Torque Multiplier 3/4" (F) x 1" (M) Input (Max.): 758Nm / 560Ft-Lb Output (Max.): 2500Nm / 1845Ft-Lb | ||
1 | Reaction Arm | |||
1 | Safety Break-Away Adapter | |||
1 | 90° Reaction Arm | |||
1 | 90° Reaction Base |
Additional Information:
Approx. Rs 40,116.6 / UnitGet Latest Price
Product Details:Gear Ratio | 112.8 |
Torque Ratio | 110 |
Tolerance of Torque Accuracy | +/-6% |
Blow Case | W358 x D315 x H130 (mm) |
ITEM NO. |
| |||
ANCE1648 | 1 | Torque Multiplier 1/2" (F) x 1-1/2" (M) Input (Max.): 400Nm / 290Ft-Lb Output (Max.): 4000Nm / 2900Ft-Lb | ||
1 | Reaction Arm | |||
1 | Support Stand | |||
1 | Screw | |||
1 | Adapter 1-1/2" (F) x 1" (M) |
Additional Information:
Approx. Rs 81,369.65 / UnitGet Latest Price
Product Details:Gear Ratio | 15.5 |
Torque Ratio | 14.8 |
Tolerance of Torque Accuracy | +/-5% |
Blow Case | W450 x D225 x H160 (mm) |
ITEM NO. |
| |||
ANDE2448 | 1 | Torque Multiplier 3/4" (F) x 1-1/2" (M) Input (Max.): 938Nm / 691Ft-Lb Output (Max.): 4500Nm / 3320Ft-Lb | ||
1 | Safety Break-Away Adapter |
Additional Information:
Product Price :Get Latest Price
Product Details:Battery | 1.5V AA x 2pcs |
Battery Life | 110 Hours |
Auto Shut Off | 5 Minutes (when not in use) |
Item NO. | Head Size (mm | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-340I4 | 14x18 | 17~340 | 12.5~250.7 | 150~3009 | 173~3469 | 1/2" | 640 | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Head Size | (W x H) 9 x 12mm - DT-030A2 & DT-135A3, 14 x 18 mm - DT-200A4 & DT-340A4 |
Storage Memory | 50 Readings |
Gear Teeth | 52 Teeth |
ITEM NO. | HEAD SIZE (mm) | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
(Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
DT-030A2 | 9 x 12 | 1.5~30 | 1.11~22.12 | 13.3~265.5 | 15.3~306.1 | 1/4" | 390 | 6 |
DT-135A3 | 9 x 12 | 6.8~135 | 5.0~99.5 | 60~1195 | 69~1378 | 3/8" | 410 | 6 |
DT-200A4 | 14 x 18 | 10~200 | 7.4~147.5 | 88~1770 | 102~2041 | 1/2" | 520 | 6 |
DT-340A4 | 14 x 18 | 17~340 | 12.5~250.7 | 150~3009 | 173~3469 | 1/2" | 640 | 6 |
Additional Information:
Approx. Rs 1,572.5 / UnitGet Latest Price
Product Details:Brand | TOPTUL |
Model | JDAW1602 |
Drive | 1/2" (F) x 1/2" (M) |
Diameter | 68 mm |
Box | 12 pcs |
CTN | 48 pcs |
Additional Information:
Approx. Rs 1,779.9 / UnitGet Latest Price
Product Details:Drive | 1/2"(F) x 1/2"(M) |
Diameter | 63 mm |
Length | 480 mm |
Box | 15 pcs |
CTN | 30 pcs |
Additional Information:
Approx. Rs 13,875 / SetGet Latest Price
Product Details:Model Name/Number | GAAI1001 |
Brand | Toptul |
Packaging | Box |
ITEM NO: GAAI1001 |
|
Approx. Rs 13,875 / SetGet Latest Price
Product Details:Model Name/Number | GAAI0801 |
Brand | TOPTUL |
Packaging | Box |
ITEM NO: GAAI0801 |
|
Approx. Rs 10,069.1 / UnitGet Latest Price
Product Details:Brand | Toptul |
Set Contain | 8 pcs |
Blow Case | W420 x D210 x H55 (mm) |
ITEM NO. |
| |||
GAAI0801 | 1 | ANAH0108 14x18 Head Size Interchangeable Torque Handle (10-80Nm) | ||
1 | ANAL0216 1/2" Dr. Ratchet Head | |||
6 | ANAK0117~0129 Spanner Head 17, 22, 24, 26, 27, 29 mm |
Additional Information:
Approx. Rs 10,358.1 / UnitGet Latest Price
Product Details:Brand | Toptul |
Set Contain | 10 pcs |
Blow Case | W360 x D140 x H64 (mm) |
ITEM NO. |
| |||
GAAI1001 | 1 | ANAH0303 9x12 Head Size Interchangeable Torque Handle (6-30Nm) | ||
1 | ANAL0412 3/8" Dr. Ratchet Head | |||
8 | ANAK0307~0314 Spanner Head 7, 8, 9, 10, 11, 12, 13, 14 mm |
Additional Information:
Explore More Products
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited