Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 42,185.00 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCAD0206 |
| Color | Green |
| Number Of Drawers | 2 Drawer |
| Loading Capacity Per Drawer | 40 kg |
| Shelf Load Capacity | 50 kg |
| Static Load Capacity | 200 kg |
| Top Material | EVA |
| Top Thickness | 10 mm |
| No of Wheel | 4 Wheel |
Approx. Rs 73,402.00 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCAA0701 |
| Color | Green |
| Number Of Drawers | 7 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 480 kg |
| Overall Size | 687 x 459 x 857 mm (W x D x H) |
| Overall Size with Caster | 687 x 459 x 1015 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 31,282.00 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCAD0101 |
| Color | Green |
| Number Of Drawers | 1 Drawer |
| Loading Capacity Per Drawer | 35 kg |
| Static Load Capacity | 160 kg |
| Overall Size | 700 x 470 x 835 mm (W x D x H) |
| Drawer Size | 578 x 378 x 75 mm (W x D x H) |
Approx. Rs 1,01,126 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCAL0703 |
| Number Of Drawers | 7 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 680 kg |
| Overall Size | 746 x 462 x 805 mm (W x D x H) |
| Overall Size with Caster | 746 x 462 x 978 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 1,22,602 / PieceGet Latest Price
Product Details:| Color | Green |
| Brand | Toptul |
| Model Name/Number | TCBA0801 |
| Number Of Drawers | 8 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 680 kg |
| Overall Size | 862 x 498 x 857 mm (W x D x H) |
| Overall Size with Caster | 862 x 498 x 995 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 1,51,866 / PieceGet Latest Price
Product Details:| Color | Green |
| Model Name/Number | TCBA1301 |
| Brand | Toptul |
| Usage/Application | Tool Storage |
| No of Drawer | 13 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 800 kg |
| Overall Size | 1067 x 480 x 852 mm (W x D x H) |
| Overall Size with Caster | 1067 x 480 x 1011 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 1,16,584 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model No | TCBH0703 |
| No of Drawer | 7 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 680 kg |
| Overall Size | 1122 x 462 x 805 mm (W x D x H) |
| Overall Size with Caster | 1122 x 462 x 978 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Toptul |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Red |
| Warranty | 1 Year |
Description:
Long-Life Drawers with Ball Bearing Slides
Satin Chrome Finished
Additional Information:
Approx. Rs 58,528.00 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCAA0501 |
| Color | Green |
| Number Of Drawers | 5 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 480 kg |
| Overall Size | 687 x 459 x 722 mm (W x D x H) |
| Overall Size with Caster | 687 x 459 x 840 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 62,044.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | TCAF0501 |
| Color | Green |
| Number Of Drawers | 5 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 480 kg |
| Overall Size | 687 x 459 x 857 mm (W x D x H) |
| Overall Size with Caster | 687 x 459 x 995 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 1,01,126 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCAM0701 |
| Color | Green and White |
| Number Of Drawers | 7 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 680 kg |
| Overall Size | 746 x 462 x 805 mm (W x D x H) |
| Overall Size with Caster | 746 x 462 x 978 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 1,09,386 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCBL0803 |
| Number Of Drawers | 8 Drawer |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 680 kg |
| Overall Size | 746 x 462 x 805 mm (W x D x H) |
| Overall Size with Caster | 746 x 462 x 978 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 52,253 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Commercial |
| Color | Any |
| Number of Drawers | 4 Medium & 2 Large Drawers |
| Loading Capacity Per Drawer | 30 kg |
| Static Load Capacity | 200 kg |
| ITEM NO. |
| |||
| TCAJ0601 | Overall: 681x459x744 Overall w/caster: 681x459x884 4 Drawer: 580x377x75 2 Drawer: 580x377x154 | |||
Additional Information:
Approx. Rs 47,250 / UnitGet Latest Price
Product Details:| Number of Drawers | 5 Medium & 2 Large Drawers |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 480 kg |
| Standard | 5"x2" PP Casters With Lock (2 Fixed Casters & 2 Swivel Casters with Lock) |
| ITEM NO. |
| |||
| TCAA0701 | Overall: 687x459x857 Overall w/caster: 687x459x1015 5 Drawer: 578x378x75 2 Drawer: 578x378x155 | |||
Additional Information:
Approx. Rs 37,058.00 / PieceGet Latest Price
Product Details:| Usage/Application | Tool Storage |
| Brand | Toptul |
| Model Name/Number | TCAB0501 |
| Color | Green |
| Number Of Drawers | 5 Drawer |
| Loading Capacity Per Drawer | 30 kg |
| Static Load Capacity | 180 kg |
| Overall Size | 569 x 340 x 661 mm (W x D x H) |
| Overall Size with Caster | 569 x 340 x 769 mm (W x D x H) |
| No of Wheel | 4 Wheel |
Approx. Rs 82,800 / UnitGet Latest Price
Product Details:| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 680 kg |
| Jumbo | 50% More Space |
| ITEM NO. |
| |||
| TCBA0801 | Overall: 862x498x857 Overall w/caster: 862x498x995 7 Drawer: 751x438x75 1 Drawer: 751x438x155 | |||
Additional Information:
Approx. Rs 42,660 / UnitGet Latest Price
Product Details:| Number of Drawers | 4 Medium, 1 Large Drawers & 1 Panel Area |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 480 kg |
| ITEM NO. |
| |||
| TCAF0501 | Overall: 687x459x857 Overall w/caster: 687x459x995 4 Drawer: 578x378x75 1 Drawer: 578x378x155 Panel Area: 609x417x240 | |||
Additional Information:
Approx. Rs 40,500 / UnitGet Latest Price
Product Details:| Number of Drawers | 5 |
| Loading Capacity Per Drawer | 45 kg |
| Static Load Capacity | 480 kg |
| ITEM NO. |
| |||
| TCAA0501 | Overall: 687x459x722 Overall w/caster : 687x459x840 3 Drawer: 578x378x75 2 Drawer: 578x378x155 | |||
Additional Information:
Approx. Rs 1,03,500 / UnitGet Latest Price
Product Details:| Loading Capacity Per Drawer | 45 kg |
| Number of Drawers | 13 |
| Static Load Capacity | 800 kg |
| ITEM NO. |
| |||
| TCBA1301 | Overall: 1067x480x852 Overall w/caster: 1067x480x1011 1 Drawer: 935x398x120 5 Drawer: 569x398x75 1 Drawer: 569x398x155 5 Drawer: 308x398x75 1 Drawer: 308x398x155 | |||
Additional Information:
Approx. Rs 29,250 / UnitGet Latest Price
Product Details:| Size | (W)508 x (D)232 x (H)302 mm |
| Feature | Portable |
| Surface Finish | Satin Chrome Finished |
Additional Information:
Approx. Rs 22,050 / UnitGet Latest Price
Product Details:| Loading Capacity Per Drawer | 35 kg |
| Static Load Capacity | 160 kg |
| Number of Drawers | 1 |
| ITEM NO. |
| |||
| TCAD0101 | Overall: 690x470x815 1 Drawer: 578x378x75 | |||
Additional Information:
Explore More Products
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited