Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 6,325.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI3201 |
| Drive Size | 3/8 Inch |
| Brand | Toptul |
| Case Color | Green |
| Surface Finish | Satin Chrome Finished |
| No of Tool | 32 Pieces |
| Tool Material | Stainless Steel |
| 14 | BAEA1208~1224 3/8" Dr. 6PT Flank Sockets 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24 mm |
| 5 | BCDA1203~1208 3/8" Dr. Hex Bit Sockets 3, 4, 5, 6, 8 mm |
| 3 | BCAA12P1~12P3 3/8" Dr. Phillips Bit Sockets PH1, PH2, PH3 |
| 3 | BCBA12P1~12P3 3/8" Dr. Pozi Bit Sockets PZ1, PZ2, PZ3 |
| 2 | BCCA126E & 1208 3/8" Dr. Slotted Bit Sockets 6.5 & 8 mm |
| 2 | CAAA1203 & 1206 3/8" Dr. Extension Bar - 3" & 6" (L) |
| 1 | CAHA1254 3/8" Dr. Universal Joint |
| 1 | CJBG1220 3/8" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 1 | CAGA1612 1/2" (F) x 3/8" (M) Dr. 3-Way Adapter |
Approx. Rs 4,868.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI2201 |
| Drive Size | 3/8 Inch |
| Brand | Toptul |
| No of Tool | 22 Pieces |
| Tool Material | Stainless Steel |
| Surface Finish | Mirror / Satin Chrome Finished |
| Case Size | 245 x 160 x 66 mm (W x D x H) |
| Case Color | Green |
| 15 | BAEA1206~1222 3/8" Dr. 6PT Flank Sockets 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22 mm |
| 1 | CJBG1220 3/8" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 2 | CAAA1203 & 1206 3/8" Dr. Extension Bar - 3" & 6" (L) |
| 1 | CAHA1254 3/8" Dr. Universal Joint |
| 2 | BAAR1216 & 1221 3/8" Dr. Spark Plug Sockets - 16 & 21 mm |
| 1 | CTCK1220 3/8" Dr. Sliding T-Handle |
Approx. Rs 23,104.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI151R |
| Drive Size | 3/8 Inch |
| Brand | Toptul |
| Tool Material | Stainless Steel |
| Surface Finish | Satin Chrome Finished |
| Case Color | Green |
| No of Tool | 151 Pieces |
Approx. Rs 16,839.00 / PieceGet Latest Price
Product Details:| Drive Size | 3/4 inch |
| Model Name/Number | GCAI1701 |
| Brand | Toptul |
| Surface Finish | Satin Chrome Finished |
| Case Size | 626 x 228 x 105 mm (W x D x H) |
| Case Color | Green |
| No of Tool | 17 Pieces |
| Tool Material | Stainless Steel |
|
||||||||
Approx. Rs 15,411.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI108R |
| Brand | Toptul |
| Surface Finish | Satin Chrome Finished |
| Case Size | 375 x 282 x 87 mm (W x D x H) |
| Case Color | Green |
| Tool Material | Stainless Steel |
| No of Tool | 108 Pieces |
| Drive Size | 1/4 Inch |
| 13 | BAEA0804~0814 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
| 8 | BAEE0806~0813 1/4" Dr. 6PT Flank Deep Sockets 6, 7, 8, 9, 10, 11, 12, 13 mm |
| 5 | BAED0804~0808 1/4" Dr. Star Sockets E4, E5, E6, E7, E8 |
| 4 | BCDA0803~0806 1/4" Dr. Hex Bit Sockets 3, 4, 5, 6 mm |
| 7 | BCFA0808~0830 1/4" Dr. Star Bit Sockets T8, T10, T15, T20, T25, T27, T30 |
| 3 | BCCA0804~086E 1/4" Dr. Slotted Bit Sockets 4, 5.5, 6.5 mm |
| 2 | BCAA08P1 & 08P2 1/4" Dr. Phillips Bit Sockets PH1 & PH2 |
| 2 | BCBA08P1 & 08P2 1/4" Dr. Pozi Bit Sockets PZ1 & PZ2 |
| 1 | CJBG0815 1/4" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 2 | CAAA0802 & 0804 1/4" Dr. Extension Bar - 2" & 4" |
| 1 | CTCK0811 1/4" Dr. Sliding T-Handle |
| 1 | CAHA0840 1/4" Dr. Universal Joint |
| 1 | CAIA0815 1/4" Dr. Spinner Handle |
| 3 | AGAS1E05~2E06 Short Type Hex Key Wrenches 1.5, 2, 2.5 mm |
| 17 | BAEA1610~1632 1/2" Dr. 6PT Flank Sockets 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 27, 30, 32 mm |
| 5 | BAEE1614~1622 1/2" Dr. 6PT Flank Deep Sockets 14, 15, 17, 19, 22 mm |
| 8 | BAED1610~1624 1/2" Dr. Star Sockets E10, E11, E12, E14, E16, E18, E20, E24 |
| 5 | FSDA1007~1014 5/16" Hex Shank Hexagon Insert Bits 7, 8, 10, 12, 14 mm |
| 5 | FSEA1040~1060 5/16" Hex Shank Star Insert Bits T40, T45, T50, T55, T60 |
| 3 | FSAA1008~1012 5/16" Hex Shank Slotted Insert Bits 8, 10, 12 mm |
| 2 | FSBA1003 & 1004 5/16" Hex Shank Phillips Insert Bits PH3 & PH4 |
| 2 | FSCA1003 & 1004 5/16" Hex Shank Pozi Insert Bits PZ3 & PZ4 |
| 1 | CJBG1627 1/2" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 2 | CAAA1605 & 1610 1/2" Dr. Extension Bar - 5" & 10" |
| 1 | CAHA1678 1/2" Dr. Universal Joint |
| 2 | BAAR1616 & 1621 1/2" Dr. Spark Plug Sockets - 16 & 21mm |
| 1 | FTAB1610 1/2" Dr. x 5/16" (H) Quick Change Bit Holder |
| 1 | CAGA1216 3/8" (F ) x 1/2" (M) Dr. 3-Way Adapter |
Approx. Rs 14,219.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI094R |
| Drive Size | 1/2 Inch |
| Brand | Toptul |
| Surface Finish | Satin Chrome Finished |
| Case Size | 375 x 282 x 87 mm (W x D x H) |
| Case Color | Green |
| No of Tool | 94 Pieces |
| Tool Material | Stainless Steel |
| 13 | BAEA0804~0814 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
| 8 | BAEE0806~0813 1/4" Dr. 6PT Flank Deep Sockets 6, 7, 8, 9, 10, 11, 12, 13 mm |
| 4 | BCDA0803~0806 1/4" Dr. Hex Bit Sockets 3, 4, 5, 6 mm |
| 6 | BCFA0808~0830 1/4" Dr. Star Bit Sockets T8, T10, T15, T20, T25, T30 |
| 3 | BCCA0804~086E 1/4" Dr. Slotted Bit Sockets 4, 5.5, 6.5 mm |
| 2 | BCAA08P1 & 08P2 1/4" Dr. Phillips Bit Sockets PH1 & PH2 |
| 2 | BCBA08P1 & 08P2 1/4" Dr. Pozi Bit Sockets PZ1 & PZ2 |
| 18 | BAEA1610~1632 1/2" Dr. 6PT Flank Sockets 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 mm |
| 5 | BAEE1614~1622 1/2" Dr. 6PT Flank Deep Sockets 14, 15, 17, 19, 22 mm |
| 2 | BAAR1616 & 1621 1/2" Dr. Spark Plug Sockets 16 & 21 mm |
| 4 | FSDA1008~1014 5/16" Hex Shank Hexagon Insert Bits 8, 10, 12, 14 mm |
| 4 | FSEA1040~1055 5/16" Hex Shank Star Insert Bits T40, T45, T50, T55 |
| 3 | FSAA1008~1012 5/16" Hex Shank Slotted Insert Bits 8, 10, 12 mm |
| 2 | FSBA1003 & 1004 5/16" Hex Shank Phillips Insert Bits PH3 & PH4 |
| 2 | FSCA1003 & 1004 5/16" Hex Shank Pozi Insert Bits PZ3 & PZ4 |
| 2 | CJBG0815 & 1627 1/4" & 1/2" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 2 | CAHA0840 & 1678 1/4" & 1/2" Dr. Universal Joint |
| 2 | CAAA0802 & 0804 1/4" Dr. Extension Bar - 2" & 4" (L) |
| 1 | CAIA0815 1/4" Dr. Spinner Handle |
| 1 | CTCK0811 1/4" Dr. Sliding T-Handle |
| 1 | CASA0806 1/4" Dr. Flexible Extension Bar - 6" (L) |
| 1 | FTAB1610 1/2" Dr. x 5/16" (H) Quick Change Bit Holder |
| 2 | CAAA1605 & 1610 1/2" Dr. Extension Bar - 5" & 10" (L) |
| 1 | CAGA1216 3/8"(F) x 1/2"(M) Dr. 3-Way Adapter |
| 3 | AGAS1E05~2E06 Short Type Hex Key Wrenches 1.5, 2, 2.5 mm |
Approx. Rs 6,266.00 / PieceGet Latest Price
Product Details:| Drive Size | 1/4 Inch |
| Model Name/Number | GCAI4901 |
| Brand | Toptul |
| Surface Finish | Satin Chrome Finished |
| Case Size | 245 x 160 x 66 mm (W x D x H) |
| Case Color | Green |
| Tool Material | Stainless Steel |
| No of Tool | 49 Pieces |
| 8 | AAEX0606~1313 Hi-Performance Combination Wrench 15° Offset 6, 7, 8, 9, 10, 11, 12, 13 mm |
| 13 | BAEA0804~0814 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
| 3 | FSAA0804~086E 1/4" Hex Shank Slotted Insert Bits 4, 5.5, 6.5 mm |
| 5 | FSDA0803~0808 1/4" Hex Shank Hexagon Insert Bits 3, 4, 5, 6, 8 mm |
| 6 | FSEA0810~0840 1/4" Hex Shank Star Insert Bits T10, T15, T20, T25, T30, T40 |
| 3 | FSBA0801~0803 1/4" Hex Shank Phillips Insert Bits PH1, PH2, PH3 |
| 3 | FSCA0801~0803 1/4" Hex Shank Pozi Insert Bits PZ1, PZ2, PZ3 |
| 1 | CJBG0815 1/4" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 1 | CAHA0840 1/4" Dr. Universal Joint |
| 2 | CAAA0802 & 0806 1/4" Dr. Extension Bar - 2" & 6" (L) |
| 1 | CAIP0816 1/4" Dr. Spinner Handle |
| 1 | CAGA1208 3/8" (F) x 1/4" (M) Dr. 3-Way Adapter |
| 1 | CAEE0820 1/4" Dr. Magnetic Socket Pick-Up |
| 1 | FTAB0808 1/4" Dr. x 1/4" (H) Quick Change Bit Holder |
Approx. Rs 20,249.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Surface Finish | Satin Chrome Finished |
| Model No | GCAZ0025 |
| No of Tool | 31 Pieces |
| Case Size | 445 x 240 x 202 mm (W x D x H) |
| Case Material | Plastic |
| Contents |
|
|||
| TBAE0301 | 1 | Tool Box - (W)445 x (D)240 x (H)202 mm | ||
| IAAC1903M | 1 | Heavy Duty Metric Measuring Tape (3M) | ||
| DEBB2206 | 1 | Diagonal Cutting Pliers - 6" (L) | ||
| DBBB2207 | 1 | Combination Pliers - 7" (L) | ||
| DDAA1210 | 1 | Groove-Joint Water Pump Pliers - 10" (L) | ||
| DJAA1210 | 1 | Tower Pincers - 10" (L) | ||
| FAAF0308~6E15 | 4 | Pro-Plus Series Slotted Anti-Slip Screwdrivers - 3x75, 4x100, 5.5x100, 6.5x150 | ||
| FBAF0110 & 0215 | 2 | Pro-Plus Series Phillips Anti-Slip Screwdrivers - PH1x100 & PH2x150 | ||
| GAAC0802 | 8 | Double Open End Wrench Set - 6x7,8x9,10x11,12x13,14x15,16x17,18x19,20x22 mm | ||
| GAAL0910 | 9 | Short Type Hex Key Wrench Set - 1.5,2,2.5,3,4,5,6,8,10 mm | ||
| HAAA0330 | 1 | Engineer Hammer (300g) | ||
| SBAA0414 | 1 | Multi-Purpose Electricians Scissors (L=138mm) | ||
| SCAA2017 | 1 | Heavy Duty Utility Knife With Spare Blade (L=165mm) | ||
Approx. Rs 3,882.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GADW4101 |
| Drive Size | 1/4 Inch |
| Brand | Toptul |
| Surface Finish | Satin Chrome Finished |
| Box Material | Plastic |
| Box Size | 172 x 105 x 48 mm (W x D x H) |
| Tool Material | Stainless Steel |
| No of Tool | 41 Pieces |
| 13 | BAEA0804~0814 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
| 2 | CAAA0802 & 0804 1/4" Dr. Extension Bar - 2" & 4" (L) |
| 1 | CAHA0840 1/4" Dr. Universal Joint |
| 1 | CAIP0814 1/4" Dr. Spinner Handle |
| 1 | S135 1/4" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 1 | FTAB0808 1/4" Dr. x 1/4" (H) Quick Change Bit Holder (L=25mm) |
| 1 | FSKA0808 1/4" (H) x 1/4" Dr. Socket Adapter (L=25mm) |
| 3 | FSBA0801~0803 1/4" Hex Shank Phillips Insert Bits (L=25mm) PH1, PH2, PH3 |
| 3 | FSCA0801~0803 1/4" Hex Shank Pozi Insert Bits (L=25mm) PZ1, PZ2, PZ3 |
| 3 | FSAA084E~0808 1/4" Hex Shank Slotted Insert Bits (L=25mm) 4.5, 6.5, 8 mm |
| 5 | FSDA0803~0808 1/4" Hex Shank Hexagon Insert Bits (L=25mm) 3, 4, 5, 6, 8 mm |
| 7 | FSGA0810~0840 1/4" Hex Shank Star Tamperproof Insert Bits (L=25mm) T10, T15, T20, T25, T27, T30, T40 |
Approx. Rs 2,954 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GABW1301 |
| Drive Size | 1/4 Inch |
| Brand | Toptul |
| Box Material | Plastic |
| Box Size | 115 x 85 x 37 mm (W x D x H) |
| Box Color | Green |
| No of Tool | 13 Pieces |
| Surface Finish | Mirror Polished |
| 12 | BAEA0804~0813 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm |
| 1 | CHDU0801 1/4" Dr. 60 Teeth Mini Reversible Ratchet Handle with Quick Release |
Approx. Rs 13,830.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI820 |
| Drive Size | 1/2 Inch |
| Brand | Toptul,Toptul |
| Surface Finish | Satin Chrome Finished |
| No of Tool | 82 Pieces |
| Tool Material | Stainless Steel |
| Box Color | Green |
| 12 | BAEA0804~0813 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm |
| 3 | BCCA0804~086E 1/4" Dr. Slotted Bit Sockets 4, 5.5, 6.5 mm |
| 2 | BCAA08P1 & 08P2 1/4" Dr. Phillips Bit Sockets PH1 & PH2 |
| 2 | BCBA08P1 & 08P2 1/4" Dr. Pozi Bit Sockets PZ1 & PZ2 |
| 4 | BCDA0803~0806 1/4" Dr. Hex Bit Sockets 3, 4, 5, 6 mm |
| 7 | BCFA0808~0830 1/4" Dr. Star Bit Sockets T8, T10, T15, T20, T25, T27, T30 |
| 2 | CAAA0802 & 0804 1/4" Dr. Extension Bar - 2" & 4" (L) |
| 1 | CASA0806 1/4" Dr. Flexible Extension Bar - 6" (L) |
| 1 | CTCK0811 1/4" Dr. Sliding T-Handle |
| 1 | CAIP0816 1/4" Dr. Spinner Handle |
| 2 | FSBA1003 & 1004 5/16" Hex Shank Phillips Insert Bits PH3 & PH4 |
| 2 | FSCA1003 & 1004 5/16" Hex Shank Pozi Insert Bits PZ3 & PZ4 |
| 3 | FSAA1008~1012 5/16" Hex Shank Slotted Insert Bits 8, 10, 12 mm |
| 4 | FSDA1008~1014 5/16" Hex Shank Hexagon Insert Bits 8, 10, 12, 14 mm |
| 5 | FSEA1040~1060 5/16" Hex Shank Star Insert Bits T40, T45, T50, T55, T60 |
| 12 | BAEA1614~1632 1/2" Dr. 6PT Flank Sockets 14, 15, 16, 17, 18, 19, 20, 22, 24, 27, 30, 32 mm |
| 2 | CAAA1605 & 1610 1/2" Dr. Extension Bar - 5" & 10" (L) |
| 2 | BAAR1616 & 1621 1/2" Dr. Spark Plug Sockets - 16 & 21 mm |
| 2 | CJBG0815 & 1627 1/4" & 1/2" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
| 2 | CAHA0840 & 1678 1/4" & 1/2" Dr. Universal Joint |
| 1 | FTAB1610 1/2" Dr. x 5/16" (H) Quick Change Bit Holder |
| 1 | CAGA1216 3/8" (F) x 1/2" (M) Dr. 3-Way Adapter |
| 9 | AAEX0808~2222 Hi Performance Combination Wrench 15° Offset 8, 10, 11, 12, 13, 14, 17, 19, 22 mm |
Approx. Rs 4,803.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI5102 |
| Drive Size | 1/4 Inch |
| Brand | Toptul |
| No of Tool | 51 Pieces |
| Surface Finish | Satin Chrome Finished |
| Case Size | 245 x 160 x 66 mm (W x D x H) |
| Box Color | Green |
| Box Material | Plastic |
| Tool Material | Stainless Steel |
|
||||||||||||||||||||||||||
Approx. Rs 4,446.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GADW4501 |
| Drive Size | 1/4 Inch |
| Brand | Toptul |
| Box Material | Plastic |
| Surface Finish | Satin Chrome Finished |
| Box Size | 136.5 x 98 x 47 mm (W x D x H) |
| Tool Material | Stainless Steel |
| No of Tool | 45 Pieces |
| 10 | BAEA085E~0814 1/4" Dr. 6PT Flank Sockets 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
| 4 | FSAA0804~0808 1/4" Hex Shank Slotted lnsert Bits 4, 5.5, 6.5, 8 mm |
| 4 | FSBA0801~0803 1/4" Hex Shank Phillips Insert Bits PH1, PH2x2pcs, PH3 |
| 3 | FSCA0801~0803 1/4" Hex Shank Pozi lnsert Bits PZ1, PZ2, PZ3 |
| 8 | FSDA0802~0808 1/4" Hex Shank Hexagon lnsert Bits 2, 2.5, 3, 4, 5, 6, 7, 8 mm |
| 4 | FSEA0806~0809 1/4" Hex Shank Star lnsert Bits T6, T7, T8, T9 |
| 7 | FSGA0810~0840 1/4" Hex Shank Star Tamperproof lnsert Bits T10, T15, T20, T25, T27, T30, T40 |
| 2 | FSHA0801 & 0802 1/4" Hex Shank Square lnsert Bits SQ1 & SQ2 |
| 1 | FTDF0810 1/4" x 1/4" Magnetic Bit Holder |
| 1 | CHEV0811 1/4" (H) 60 Teeth Locking Flexible Head Mini Reversible Bit Ratchet Handle |
| 1 | FSKA0808 1/4" x 1/4" Dr. Socket Adapter |
Approx. Rs 3,564.00 / PieceGet Latest Price
Product Details:| Model Name/Number | GCAI4102 |
| Drive Size | 1/4 Inch |
| Brand | Toptul |
| Case Color | Green |
| Surface Finish | Satin Chrome Finished |
| No of Tool | 41 Pieces |
| Tool Material | Stainless Steel |
| Case Size | 245 x 160 x 66 mm (W x D x H) |
|
||||||||||||||||||||||||||
Approx. Rs 9,882.4 / UnitGet Latest Price
Product Details:| Color | Green |
| Surface Finish | Satin Chrome Finished |
| Blow Case | W626 x D228 x H105 (mm) |
| |||
| 13 | BAEA2419~2450 3/4" Dr. 6PT Flank Sockets 19, 21, 22, 23, 24, 27, 30, 32, 36, 38, 41, 46, 50 mm | ||
| 2 | CABA2404 & 2408 3/4" Dr. Extension Bar With Quick Release - 4" & 8" (L) | ||
| 1 | CTCJ2418 3/4" Dr. Sliding T- Handle with Quick Release - 18" (L) | ||
| 1 | CHFS2451 3/4" Dr. 43 Teeth Reversible Ratchet Handle with Quick Release | ||
Additional Information:
Approx. Rs 2,274.4 / UnitGet Latest Price
Product Details:| Surface Finish | Satin Chrome Finished |
| Box Size | W172 x D105 x H48 (mm) |
| Box Materisl | Plastic |
| |||
| 13 | BAEA0804~0814 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm | ||
| 2 | CAAA0802 & 0804 1/4" Dr. Extension Bar - 2" & 4" (L) | ||
| 1 | CAHA0840 1/4" Dr. Universal Joint | ||
| 1 | CAIP0814 1/4" Dr. Spinner Handle | ||
| 1 | S135 1/4" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release | ||
| 1 | FTAB0808 1/4" Dr. x 1/4" (H) Quick Change Bit Holder (25mmL) | ||
| 1 | FSKA0808 1/4" (H) x 1/4" Dr. Socket Adapter (25mmL) | ||
| 3 | FSBA0801~0803 1/4" Hex Shank Phillips Insert Bits (25mmL) PH1, PH2, PH3 | ||
| 3 | FSCA0801~0803 1/4" Hex Shank Pozi Insert Bits (25mmL) PZ1, PZ2, PZ3 | ||
| 3 | FSAA084E~0808 1/4" Hex Shank Slotted Insert Bits (25mmL) 4.5, 6.5, 8 mm | ||
| 5 | FSDA0803~0808 1/4" Hex Shank Hexagon Insert Bits (25mmL) 3, 4, 5, 6, 8 mm | ||
| 7 | FSGA0810~0840 1/4" Hex Shank Star Tamperproof Insert Bits (25mmL) T10, T15, T20, T25, T27, T30, T40 | ||
Additional Information:
Approx. Rs 4,465.6 / UnitGet Latest Price
Product Details:| Surface Finish | Satin Chrome Finished |
| Blow Case | W245 x D160 x H66 (mm) |
| Type | Metric |
|
|||
| 8 | AAEX0606~1313 Hi-Performance Combination Wrench 15° Offset 6, 7, 8, 9, 10, 11, 12, 13 mm |
||
| 13 | BAEA0804~0814 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
||
| 3 | FSAA0804~086E 1/4" Hex Shank Slotted Insert Bits 4, 5.5, 6.5 mm |
||
| 5 | FSDA0803~0808 1/4" Hex Shank Hexagon Insert Bits 3, 4, 5, 6, 8 mm |
||
| 6 | FSEA0810~0840 1/4" Hex Shank Star Insert Bits T10, T15, T20, T25, T30, T40 |
||
| 3 | FSBA0801~0803 1/4" Hex Shank Phillips Insert Bits PH1, PH2, PH3 |
||
| 3 | FSCA0801~0803 1/4" Hex Shank Pozi Insert Bits PZ1, PZ2, PZ3 |
||
| 1 | CJBG0815 1/4" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
||
| 1 | CAHA0840 1/4" Dr. Universal Joint |
||
| 2 | CAAA0802 & 0806 1/4" Dr. Extension Bar - 2" & 6" (L) |
||
| 1 | CAIP0816 1/4" Dr. Spinner Handle |
||
| 1 | CAGA1208 3/8" (F) x 1/4" (M) Dr. 3-Way Adapter |
||
| 1 | CAEE0820 1/4" Dr. Magnetic Socket Pick-Up |
||
| 1 | FTAB0808 1/4" Dr. x 1/4" (H) Quick Change Bit Holder |
||
Additional Information:
Approx. Rs 552 / UnitGet Latest Price
Product Details:| Size | 1/4" DR. 6PT Sockets (BAEA series) |
| Number of Sockets | 13 PCS |
| Surface Finish | Mirror / Satin Chrome Finished |
| ITEM NO. |
| |||
| Mirror | ||||
| Satin | ||||
| GAAQ1301 GAAQ1308 | 13 | BAEA0804~0814 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | ||
Additional Information:
Approx. Rs 44,368.00 / PieceGet Latest Price
Product Details:| Brand | Torque |
| Model Name/Number | GCAZ0038 |
| Color | Green |
| Width | 508 mm |
| Depth | 232 mm |
| Height | 302 mm |
| No of Drawer | 3 Drawer |
| No of Tool | 99 Pieces |
Contents:
Approx. Rs 10,927.00 / PieceGet Latest Price
Product Details:| Usage/Application | Carrying Tools |
| Brand | Toptul |
| Surface Finish | Satin Chrome Finished |
| Dimension (W x D x H) | 365 x 200 x 65 mm |
| Model Name/Number | GPN-043A |
| No of Tool | 43 Pieces |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Rs 36,899.00 / PieceGet Latest Price
Product Details:| Brand | Torque |
| Model Name/Number | GCAZ0048 |
| Surface Finish | Satin Chrome Finished |
| Case Size | 470 x 220 x 350 mm (W x D x H) |
| No of Tool | 65 Pieces |
| Tool Material | Stainless Steel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Rs 1,21,009 / PieceGet Latest Price
Product Details:| Brand | Torque |
| Model Name/Number | GCBZ186A |
| Color | Green |
| Surface Finish | Satin Chrome Finished |
| Drawer Size | 660 x 307 x 434 mm (W x D x H) |
| No of Drawer | 9 Drawer |
| No of Tool | 186 Pieces |
| TBAA0901 | 1 | 9-Drawer Tool Chest - 660(W)x307(D)x434(H) mm | |
| 1 GZA-5001 |
BAEA0804~0814 | 13 | 1/4" Dr. 6PT Flank Sockets - 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
| BBEA0805~0818 | 11 | 1/4" Dr. 6PT Flank Sockets - 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 7/16", 1/2", 9/16“ | |
| BAEA1206~1222 | 13 | 3/8" Dr. 6PT Flank Sockets - 6, 8, 10, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22 mm | |
| BBEA1210~1228 | 11 | 3/8" Dr. 6PT Flank Sockets - 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 25/32", 13/16", 7/8“ | |
| BAAT1216 & 1221 | 2 | 3/8" Dr. Magnetic Spark Plug Sockets - 16 & 21 mm | |
| 2 GZA-1202 |
CJBM0815 & 1220 | 2 | 1/4" & 3/8" Dr. 72 Teeth Reversible Ratchet Handle with Quick Release |
| CAIP0816 | 1 | 1/4" Dr. Spinner Handle | |
| CFAC1210 | 1 | 3/8" Dr. Swivel Handle - 10" (L) | |
| CAHK0840 & 1254 | 2 | 1/4" & 3/8" Dr. Super-Torque Universal Joint | |
| CAAA0803 & 0806 | 2 | 1/4" Dr. Extension Bar - 3" & 6" (L) | |
| CAAA1203~1210 | 3 | 3/8" Dr. Extension Bar - 3", 6", 10" (L) | |
| CTCJ1208 | 1 | 3/8" Dr. Sliding T-Handle With Quick Release - 8" (L) | |
| 3 GZA-0803 |
FAAB0308~6E15 | 4 | Slotted Anti-Slip Screwdrivers - 3x75, 4x100, 5.5x100, 6.5x150 mm |
| FBAB0108 & 0210 | 2 | Phillips Anti-Slip Screwdrivers - PH1x80 & PH2x100 | |
| FCAB0210 | 1 | Pozidriv Anti-Slip Screwdriver - PZ2x100 | |
| FJAB0213 | 1 | Square Anti-Slip Screwdriver - SQ2x125 | |
| 4 GZA-0304 |
AMAB2920 & 3325 | 2 | Heavy Duty Adjustable Wrench - 8" & 10" (L) |
| DDBA2210 | 1 | Box-Joint Water Pump Pliers - 10" (L) | |
| 5 GZA-0305 |
DEBC2208 | 1 | Heavy Duty Diagonal Cutting Pliers - 8" (L) |
| DBBB2208 | 1 | Combination Pliers - 8" (L) | |
| DFBB2208 | 1 | Long Nose Pliers - 8" (L) | |
Approx. Rs 45,194.00 / PieceGet Latest Price
Product Details:| Brand | Torque |
| Model Name/Number | GCAZ111A |
| Color | Green |
| Surface Finish | Satin Chrome Finished |
| Case Size | 470 x 220 x 350 mm (W x D x H) |
| No of Tray | 4 Tray |
| No of Tool | 111 Pieces |
| TBAC0502 | 1 | 3-Section Portable Tool Chest | |
| 1 GM-5930 |
BAEA0804~0813 | 12 | 1/4" Dr. 6PT Flank Sockets - 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm |
| BAEE0806~0813 | 6 | 1/4" Dr. 6PT Flank Deep Sockets - 6, 7, 8, 10, 12, 13 mm | |
| CJBG0815 | 1 | 1/4" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release | |
| CTCK0811 | 1 | 1/4" Dr. Sliding T-Handle (L=115mm) | |
