Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 48,688.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-135A3 |
| Torque Range | 6.8-135 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Angle Accuracy | +- 2 Degree (rotating 90 Degree at speed of 30 Degree /sec) |
| Storage Memory | 50 Readings |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 9 x 12 mm (W x H) |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2pcs |
| Battery Life | 110 Hours |
| Auto Shut | Off 2 Minutes (when not in use) |
Features:
Approx. Rs 47,065.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-030A2 |
| Torque Range | 1.5-30 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Angle Accuracy | +- 2 Degee (rotating 90 Degree at speed of 30 Degree/sec) |
| Storage Memory | 50 Readings |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 9 x 12 mm (W x H) |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2pcs |
| Battery Life | 110 Hours |
| Auto Shut | Off 2 Minutes (when not in use) |
Features:
Approx. Rs 57,514.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-340A4 |
| Torque Range | 17-340 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Angle Accuracy | +- 2 Degree (rotating 90 Degree at speed of 30 Degree /sec) |
| Storage Memory | 50 Readings |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 14 x 18 mm (W x H) |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2pcs |
| Battery Life | 110 Hours |
| Auto Shut | Off 2 Minutes (when not in use) |
Features:
Approx. Rs 21,028.00 / PieceGet Latest Price
Product Details:| Drive Size | 1/4 Inch |
| Brand | Toptul |
| Model Name/Number | DT-030N |
| Torque Range | 3.00~30.00 Nm |
| Torque Accuracy | CW +-1% / CCW +-1.5% |
| Storage Memory | 100 Readings |
| Display Resolution | 0.01 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Gear Teeth | 32 Precision Teeth |
| Ratcheting Mechanism | Clockwise / Fixed / Counterclockwise |
| Working Temperature | -10 ~ 55 Degree Celsius |
| Storage Temperature | -40 ~ 85 Degree Celsius |
| Humidity | 0 ~ 90% |
| Battery | 1.5V AAA x 3 pcs |
| Battery Life | 200 Hours |
| Auto Shut Off | 65 Seconds (when not use) |
| Length | 359 mm |
Approx. Rs 29,919.00 / PieceGet Latest Price
Product Details:| Drive Size | 1/4 Inch |
| Brand | Toptul |
| Model Name/Number | DT-030S2 |
| Torque Range | 1.5~30 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Storage Memory | 50 Readings |
| Display Resolution | 0.01 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Gear Teeth | 48 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AAA x 2pcs |
| Battery Life | 48 Hours |
| Auto Shut Off | 5 Minutes (when not in use) |
| Length | 221 mm |
Approx. Rs 51,596.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-340I4 |
| Torque Range | 17~340 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Storage Memory | 50 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 14 x 18 mm |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2pcs |
| Battery Life | 110 Hours |
| Auto Shut Off | 5 Minutes (when not in use) |
| Reversible Ratchet | 1/2 inch |
| Length | 640 mm |
Approx. Rs 33,735.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-030I2 |
| Torque Range | 1.5~30 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Storage Memory | 50 Readings |
| Display Resolution | 0.01 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 9 x 12 mm |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2 pcs |
| Battery Life | 110 Hours |
| Auto Shut Off | 5 Minutes (when not in use) |
| Reversible Ratchet | 1/4 inch |
| Length | 390 mm |
Approx. Rs 32,255.00 / PieceGet Latest Price
Product Details:| Drive Size | 1/2 Inch |
| Brand | Toptul |
| Model Name/Number | DT-135S4 |
| Torque Range | 6.8~135 mm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Storage Memory | 50 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Gear Teeth | 48 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AAA x 2pcs |
| Battery Life | 48 Hours |
| Auto Shut Off | 5 Minutes (when not in use) |
| Length | 380 mm |
Approx. Rs 54,841.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-200A4 |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Angle Accuracy | +- 2 Degree (rotating 90 Degree at speed of 30 Degree /sec) |
| Storage Memory | 50 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 14 x 18 mm |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2pcs |
| Battery Life | 110 Hours |
| Auto Shut Off | 2 Minutes (when not in use) |
Approx. Rs 38,486.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-200I4 |
| Torque Range | 10~200 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Storage Memory | 50 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 14 x 18 mm |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2pcs |
| Battery Life | 110 Hours |
| Auto Shut Off | 5 Minutes (when not in use) |
| Reversible Ratchet | 1/2 inch |
| Length | 520 mm |
Approx. Rs 30,049.00 / PieceGet Latest Price
Product Details:| Drive Size | 1/2 Inch |
| Brand | Toptul |
| Model Name/Number | DT-200N |
| Torque Range | 20.0~200.0 Nm |
| Torque Accuracy | CW +-1% / CCW +-1.5% |
| Storage Memory | 100 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Gear Teeth | 32 Precision Teeth |
| Ratcheting Mechanism | Clockwise / Fixed / Counterclockwise |
| Working Temperature | -10 ~ 55 Degree Celsius |
| Storage Temperature | -40 ~ 85 Degree Celsius |
| Humidity | 0 ~ 90% |
| Battery | 1.5V AA x 3 pcs |
| Battery Life | 200 Hours |
| Auto Shut Off | 65 Seconds (when not use) |
| Length | 530 mm |
Approx. Rs 30,451.00 / PieceGet Latest Price
Product Details:| Drive Size | 3/8 inch |
| Brand | Toptul |
| Model Name/Number | DT-085S3 |
| Torque Range | 4.2~85 Nm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Storage Memory | 50 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Gear Teeth | 48 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AAA x 2 pcs |
| Battery Life | 48 Hours |
| Auto Shut Off | 5 Minutes (when not in use) |
| Length | 271 mm |
Approx. Rs 34,929.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | DT-135I3 |
| Torque Range | 6.8~135 mm |
| Torque Accuracy | CW +- 2% / CCW +-3 % |
| Storage Memory | 50 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Head Size | 9 x 12 mm |
| Head Type | Round Head Ratchet Insert |
| Gear Teeth | 52 Teeth |
| Ratcheting Mechanism | Clockwise / Counterclockwise |
| Working Temperature | -10 ~ 60 Degree Celsius |
| Storage Temperature | -20 ~ 70 Degree Celsius |
| Humidity | Up to 90% non-condensing |
| Battery | 1.5V AA x 2 pcs |
| Battery Life | 110 Hours |
| Auto Shut Off | 5 Minutes (when not in use) |
| Reversible Ratchet | 3/8 inch |
| Length | 410 mm |
Approx. Rs 28,024.00 / PieceGet Latest Price
Product Details:| Drive Size | 3/8 inch |
| Brand | Toptul |
| Model Name/Number | DT-100N |
| Torque Range | 10.0~100.0 Nm |
| Torque Accuracy | CW +-1% / CCW +-1.5% |
| Storage Memory | 100 Readings |
| Display Resolution | 0.1 Nm |
| Operating Mode | Peak Hold Mode / Track Mode |
| Gear Teeth | 32 Precision Teeth |
| Ratcheting Mechanism | Clockwise / Fixed / Counterclockwise |
| Working Temperature | -10 ~ 55 Degree Celsius |
| Storage Temperature | -40 ~ 85 Degree Celsius |
| Humidity | 0 ~ 90% |
| Battery | 1.5V AA x 3 pcs |
| Battery Life | 200 Hours |
| Auto Shut Off | 65 Seconds (when not use) |
| Length | 440 mm |
Explore More Products
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited