Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 31,113.00 / PieceGet Latest Price
Product Details:| Drive Size | 1/2 (F) x 3/4 inch (M) |
| Brand | Toptul |
| Model Name/Number | ANCE1624 |
| Max Input | 150 Nm |
| Max Output | 1500 Nm |
| Gear Ratio | 1:12.8 |
| Torque Ratio | 1:10 |
| Tolerance of Torque Accuracy | +-6% |
| Case Size | 365 x 165 x 83 mm (W x D x H) |
Approx. Rs 64,965.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | ANCE1648 |
| Torque Multiplier | 1/2 inch (F) x 1-1/2 inch (M) |
| Max Output | 4000 Nm |
| Max Input | 400 N |
| Gear Ratio | 1:12.8 |
| Torque Ratio | 1:10 |
| Tolerance of Torque Accuracy | +-6% |
| Case Size | 358 x 315 x 130 mm (W x D x H) |
Approx. Rs 39,524.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | ANBE2432 |
| Torque Multiplier | 3/4 inch (F) x 1 inch (M) |
| Max Input | 758 Nm |
| Max Output | 2500 Nm |
| Reaction Arm | 90 Degree |
| Reaction Base | 90 Degree |
Features:
Approx. Rs 8,115.00 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Model Name/Number | ANAH0108 |
| Torque Range | 10-80 Nm |
| Head Size | 14 x 18 mm |
| Length | 360 mm |
| Tolerance of torque accuracy | +-4% CW |
| Operating Mode | Manual |
Approx. Rs 48,441 / PieceGet Latest Price
Product Details:| Drive Size | 1/2 Inch |
| Brand | Toptul |
| Model Name/Number | ANBE1632 |
| Output | 2000 Nm |
| Packaging Type | Box |
| Operating Mode | Manual |
| ITEM NO: ANAE series Torque Multiplier is made of Chrome Molybdenum Alloy Steel Gear Ratio - 1:3 Torque Ratio - 1:3 Tolerance of torque accuracy ±6% DIN3122 BLOW CASE: W426 x D208 x H105 (mm) |
Approx. Rs 1,31,747 / PieceGet Latest Price
Product Details:| Drive Size | 3/4 Inch |
| Brand | Toptul |
| Model Name/Number | ANDE2448 |
| Max Input | 938Nm |
| Max Output | 4500 Nm |
| Gear Ratio | 1:5.5 |
| Torque Ratio | 1:4.8 |
| Tolerance of Torque Accuracy | +-5% |
| Case Size | 450 x 225 x 160 mm (W x D x H) |
Approx. Rs 21,243.2 / UnitGet Latest Price
Product Details:| Material | Chrome Molybdenum Alloy Steel |
| Tolerance of Torque Accuracy | +/-6% |
| Standard | DIN3122 |
| Blow Case | W426 x D208 x H105 (mm) |
| Head Size | 14x18 inch |
| Capacity | 60-300 Nm |
| Length | 575 mm |
| CTN | 6 pcs |
| ITEM NO. | SIZE (CAPACITY) | BOX (PCS) | CTN (PCS) |
| ANAE1624 | 1/2"(F)x3/4"(M) INPUT(MAX) : 500Nm / 365Ft-LB OUTPUT(MAX) : 1500Nm / 1100Ft-LB | 1 | 4 |
| ANAE2432 | 3/4"(F)x1"(M) INPUT(MAX) : 1000Nm / 730Ft-LB OUTPUT(MAX) : 3000Nm / 2200Ft-LB | 1 | 4 |
Additional Information:
Explore More Products
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited