Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 44,931 / PieceGet Latest Price
Product Details:| Free Speed | 0-2200 RPM |
| Overall Length | 9-5/8" / 245 mm |
| Net Weight | 5.83 lbs / 2.65 kgs (with battery) |
| Blow Case | W400 x D320 x H100 (mm) |
Additional Information:
Approx. Rs 2,560 / PieceGet Latest Price
Product Details:| Brand | Toptul |
| Metal Case | W196 x D70 x H47 (mm) |
| Case Material | Metal |
| ITEM NO. |
| |||
| GAAD0808 | 1 | FIAA1615 1/2" Dr. Impact Driver - 145mm (L) | ||
| 1 | FTAB1610 Quick Change Bit Holder 1/2" Dr. x 5/16" (H) - 38mm (L) | |||
| 2 | FSAC1008 & 1010 5/16" Hex Shank Slotted Insert Bits 1.2x8 mm & 1.6x10 mm - 36mm (L) | |||
| 2 | FSBC1002 & 1003 5/16" Hex Shank Phillips Insert Bits PH2 & PH3 - 36mm (L) | |||
| 2 | FSBD1002 & 1003 5/16" Hex Shank Phillips Insert Bits PH2 & PH3 - 80mm (L) | |||
Additional Information:
Approx. Rs 2,208 / SetGet Latest Price
Product Details:| Brand | Toptul |
| Metal Case | W196 x D70 x H47 (mm) |
| Case Material | Metal |
| ITEM NO. |
| |||
| GAAD0602 | 1 | FIAA1615 1/2" Dr. Impact Driver - 145mm (L) | ||
| 1 | FTAB1610 Quick Change Bit Holder 1/2" Dr. x 5/16" (H) - 38mm (L) | |||
| 2 | FSAC1008 & 1010 5/16" Hex Shank Slotted Insert Bits 1.2x8 mm & 1.6x10 mm - 36mm (L) | |||
| 2 | FSBC1002 & 1003 5/16" Hex Shank Phillips Insert Bits PH2 & PH3 - 36mm (L) | |||
Additional Information:
Explore More Products
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited