George Town, Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 15,854.4 / UnitGet Latest Price
Product Details:Air Inlet | 1/4" PT |
Air Consumption | 7.5 CFM |
Air Pressure | 90 PSI / 6.2 BAR |
Spindle Thread | 5/16-24 UNF |
Pad Size | 5" (127 mm) |
Orbital Diameter | 5 mm |
Free Speed | 10000 RPM |
Min Air Hose | 3/8" I.D. |
Overall Length | 7-1/4" / 184 mm |
Net Weight | 1.69 lbs / 0.77 kgs |
Additional Information:
Approx. Rs 15,854.4 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Pad Size | 6" (152 mm) |
Spindle Thread | 5/16-24 UNF |
Orbital Diameter | 5 mm |
Free Speed | 10000 RPM |
Air Consumption | 7.5 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 8-7/8" / 225 mm |
Net Weight | 1.69 lbs / 0.77 kgs |
Additional Information:
Approx. Rs 6,253 / PieceGet Latest Price
Product Details:Type | Fully Automatic |
Type Of Vehicle | Cars |
Approx. Rs 4,678 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | TOPTUL |
Application | For Most Cars,Such As Audi,Ford,Nissan,Alfa Romeo,Saab,Subaru,Bmw,Toyota,Jaguar,Vw,Gm And Etc. |
Blow Case | W325 x D255 x H50 (mm) |
Set Contain | 18 Pcs |
ITEM NO. |
|
|||
JGAI1801 | 2 | Left and right hand threaded rewind tools | ||
1 | Reaction plate | |||
15 | Brake piston adapters |
Additional Information:
Approx. Rs 1,456 / UnitGet Latest Price
Product Details:Material | Nylon material |
Brand | Toptul |
Set Contain | 6 pcs |
Color | Red |
ITEM NO. |
| |||
JGAS0601 | 1 | JJAP0620 Angled Clip Panel Remover - 30x200mm | ||
1 | JJAP0720 Flat Clip Panel Remover - 30x200mm | |||
1 | JJAP0820 Panel Remover - 24x200mm | |||
1 | JJAP0920 Sharp Panel Remover - 24x200mm | |||
1 | JJAP1020 Straight Panel Remover - 17x200mm | |||
1 | JJAP1120 Clip Panel Remover - 37x200mm |
Additional Information:
Approx. Rs 10,069.1 / UnitGet Latest Price
Product Details:Brand | Toptul |
Set Contain | 8 pcs |
Blow Case | W420 x D210 x H55 (mm) |
ITEM NO. |
| |||
GAAI0801 | 1 | ANAH0108 14x18 Head Size Interchangeable Torque Handle (10-80Nm) | ||
1 | ANAL0216 1/2" Dr. Ratchet Head | |||
6 | ANAK0117~0129 Spanner Head 17, 22, 24, 26, 27, 29 mm |
Additional Information:
Approx. Rs 1,420 / UnitGet Latest Price
Product Details:Set Contain | 8 pcs |
Type | Screwdriver Set |
DIN | ANSI |
ITEM NO. |
| |||
GAAE0807 | 5 | FAAB3E10~0818 Slotted Anti-Slip Screwdrivers 3.5x100, 4x100, 5.5x100, 6.5x150, 8x175 | ||
3 | FBAB0006~0210 Phillips Anti-Slip Screwdrivers PH0x60, PH1x80, PH2x100 |
Additional Information:
Approx. Rs 8,110 / UnitGet Latest Price
Product Details:Brand | Toptul |
Blow Case | W280 x D195 x H50 (mm) |
Color | Green |
ITEM NO. |
| |||
GAAI0605 | 1 | DKBA2222 Quick Interchangeable Ratchet Crimper | ||
1 | DLAA0601 Insulated Terminal 0.5-1.0/1.5-2.5/4.0-6.0 mm² | |||
1 | DLAA1001 Non-Insulated Terminal 1.5/2.5/6.0/10.0 mm² | |||
1 | DLAA0602 Open-Barrel Terminal 0.5-1.0/1.5-2.5/4.0-6.0 mm² | |||
1 | DLAA0401 Insulated Cord-End Terminal (for small size) 0.5/0.75/1.0/1.5/2.5/4.0 mm² | |||
1 | DLAA1601 Insulated Cord-End Terminal (for large size) 6.0/10.0/16.0 mm² |
Additional Information:
Approx. Rs 5,400 / UnitGet Latest Price
Product Details:Maximum Load | 135 kg |
Size | 1020x480x115 mm |
CTN | 1 pcs |
Additional Information:
Approx. Rs 502 / UnitGet Latest Price
Product Details:Number Of Blades | 20 |
Finishing | Chrome plated steel |
Material | Steel |
ITEM NO. | Number of Blades | Blade Length | Blade Width | Blade Thickness Range | CONTENTS | BOX (PCS) | CTN (PCS) |
ICAA0020 | 20 | 100mm | 10mm | 0.05 - 1.00mm | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 mm | 50 | 200 |
Additional Information:
Approx. Rs 4,960 / UnitGet Latest Price
Product Details:Color | Green |
Box Material | Plastic |
Blow Case | W478 x D234 x H100 (mm) |
| |||
3 | FAIB0205~0305 Precision Slotted Screwdrivers 2, 2.5, 3 mm | ||
2 | FBIB1005 & 2005 Precision Phillips Screwdrivers PH0 & PH00 | ||
3 | FFIB1005~2005 Precision Star Screwdrivers T10, T15, T20 | ||
2 | FABB5E03 & 6E03 Stubby Slotted Anti-Slip Screwdrivers 5.5 & 6.5 mm | ||
2 | FBBB0103 & 0203 Stubby Phillips Anti-Slip Screwdrivers PH1 & PH2 | ||
4 | FBAB0006~0315 Phillips Anti-Slip Screwdrivers PH0, PH1, PH2, PH3 | ||
4 | FAAB0410~0818 Slotted Anti-Slip Screwdrivers 4, 5.5, 6.5, 8 mm | ||
5 | FSAA0803~0808 1/4" Hex Shank Slotted Insert Bits 3, 4, 5.5, 6.5, 8 mm | ||
4 | FSBA0800~0803 1/4" Hex Shank Phillips Insert Bits PH0, PH1, PH2, PH3 | ||
4 | FSCA0800~0803 1/4" Hex Shank Pozi Insert Bits PZ0, PZ1, PZ2, PZ3 | ||
7 | FSDA0802~0808 1/4" Hex Shank Hexagon Insert Bits 2, 2.5, 3, 4, 5, 6, 8 mm | ||
7 | FSEA0810~0840 1/4" Hex Shank Star Insert Bits T10, T15, T20, T25, T27, T30, T40 | ||
7 | FSGA0810~0840 1/4" Hex Shank Star Tamperproof Insert Bits T10, T15, T20, T25, T27, T30, T40 | ||
1 | FTCA0829 1/4" (H) Flexible Bit Holder with Handle | ||
1 | FTBA0824 1/4" (H) Magnetic Bit Holder with Handle | ||
1 | FAJA0315 Voltage Tester, GS/CE Approval - 140mm (L) | ||
1 | FTDC0808 1/4" (H) Magnetic Power Bit Holder |
Additional Information:
Approx. Rs 1,125 / UnitGet Latest Price
Product Details:Brand | Toptul |
Set Contain | 4 pcs |
Use | Industrial |
ITEM NO. |
| |||
GAAR0401 | JJAK0301 Mini - Awl | |||
JJAK0303 Mini - Hook | ||||
JJAK0304 Mini - Bent Tip 45° | ||||
JJAK0302 Mini - Bent Tip 90° |
Additional Information:
Approx. Rs 5,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Size | 470x220x350 (W)x(D)x(H) mm |
Design Type | Standard |
Number Of Drawers | 3 |
Feature | Portable |
Number of Sections | 3-sections |
Additional Information:
Approx. Rs 613 / UnitGet Latest Price
Product Details:Blade Dimension | (W)18 mm x (L)100 mm (0.5 mm thick) |
Includes | 4 blades |
Length | 165 mm |
Box | 12 pcs |
CTN | 72 pcs |
Additional Information:
Approx. Rs 1,572.5 / UnitGet Latest Price
Product Details:Brand | TOPTUL |
Model | JDAW1602 |
Drive | 1/2" (F) x 1/2" (M) |
Diameter | 68 mm |
Box | 12 pcs |
CTN | 48 pcs |
Additional Information:
Approx. Rs 4,253 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Packaging | Box |
Model Name/Number | JGAI1301, JGAI1301 |
Material | Plastic |
Drive Size | Pulley |
Brand | Toptul |
No. Of Pieces | 13 |
Applications | BMW, VW, Audi, Mercedes, Renault, Ford, Porsche, Fiat and etc. |
Blow Case | W245x D145 x H45 (mm) |
ITEM NO. |
|
|||
JGAI1301 | 1 | Spline Alternator Combination Bit Socket (W/33 Teeth Hex Reaction Nut) 1/2" Dr. x M10, L=110mm, Hex: 17mm |
||
1 | Star Alternator Combination Bit Socket (W/33 Teeth Hex Reaction Nut) 1/2" Dr. x T50, L=110mm, Hex: 17mm |
|||
2 | 10mm Hex Shank Hexagon Bits 8mm & 10mm (L=75mm) |
|||
2 | 10mm Hex Shank Star Bits T40 & T50 (L=75mm) |
|||
2 | 10mm Hex Shank Spline Bits M8 & M10 (L=75mm) |
|||
1 | Quick Change Bit Holder 1/2" Dr. x 10mm (Hex) |
|||
1 | 33 Teeth Hex Reaction Nut Hex: 17mm, O.D. 19.5mm, I.D. 11.8mm L=30mm |
|||
1 | 33 Teeth Hex Reaction Nut Hex: 22mm, O.D. 19.5mm, I.D. 11.8mm L=30mm |
|||
1 | Hexagon Reaction Nut Hex: 22mm, I.D. 11.8mm L=32mm |
|||
1 | 4 Pin Round Reaction Nut with Hex Tip Hex: 17mm , O.D. 35mm, I.D. 11.8mm L= 37mm |
Additional Information:
Approx. Rs 4,100 / UnitGet Latest Price
Product Details:Material | Drop Forged Chrome Molybdenum Alloy Steel |
Bolt Size | Dia.17 mm x 80 mm (L) |
Gripping Surface | 44 mm (wide) / 24 mm (deep) |
Pulling Capacity | 5 tons |
Box | 1 |
CTN | 6 |
Additional Information:
Approx. Rs 3,554 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Drop Forged Chrome Molybdenum Alloy Steel |
Bolt Size | Dia. 12 mm x 65 mm (L) |
Gripping Surface | 33 mm (wide) / 27 mm (deep) |
Pulling Capacity | 5 (tons) |
Box | 1 pcs |
CTN | 12 pcs |
Additional Information:
Approx. Rs 4,800 / UnitGet Latest Price
Product Details:Pulling Capacity | Straight way (tons)-5, cross way (tons)-2 |
Box | 1 pcs |
CTN | 6 pcs |
Gripping Surface | 44 mm (wide) / 24 mm (deep) |
Material | Drop Forged Chrome Molybdenum Alloy Steel |
Additional Information:
Approx. Rs 2,553 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Approx. Rs 7,985 / UnitGet Latest Price
Product Details:Size | 6'' |
Surface Finish | Nickel plated finish |
Box | 12 pcs |
CTN | 72 pcs |
Additional Information:
Approx. Rs 390 / PieceGet Latest Price
Product Details:Material | Steel |
Hardness | 70 - 72 HRC |
Approx. Rs 4,892 / SetGet Latest Price
Product Details:Battery Type | Li-ion battery |
Overall Length | 110 mm |
Net Weight | 325 g |
Box | 10 pcs |
CTN | 20 pcs |
Additional Information:
Approx. Rs 1,953 / UnitGet Latest Price
Product Details:Surface Finish | Nickel plated finish |
Box | 6 pcs |
CTN | 24 pcs |
Additional Information:
Approx. Rs 531 / UnitGet Latest Price
Product Details:Brand | Toptul |
Material | Ball Bearing Steel (SUJ2) |
Size | 1/4" hex shank fits drill, sockets and screwdrivers |
Additional Information:
Approx. Rs 2,352 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Steel |
Corrosion Resistance | Yes |
Diameter | 325 (12-3/4") |
Usage/Application | Use to remove and install shoe return springs on most drum brakes |
Approx. Rs 25,488 / UnitGet Latest Price
Product Details:Application | BMW, Toyota, Ford, Mitsubishi, VW, Audi, Saab, Nissan, Honda, Accord, Subaru, Volvo,Opel and Porsche |
Material | Chrome Molybdenum Steel |
Max Load | 3,500 kgf |
Type | Hand-operated tools |
Spring Specification | A Dia. 80 - Dia. 115 mm, B Dia. 110 - Dia. 150 mm, C Dia. 140 - Dia. 195 mm |
Additional Information:
Approx. Rs 1,136 / PieceGet Latest Price
Product Details:Color | Silver |
Length | 520 (20-1/2") |
Usage/Application | Use to remove and install brake shoe retain springs |
Approx. Rs 8,131 / UnitGet Latest Price
Product Details:Valve Pusher Size | Dia. 22 mm |
Application | 12 V, 16 V, 20 V, 24 V engine |
CTN | 5 (set) |
Blow Case | W570 x D240 x H60 (mm) |
Additional Information:
Approx. Rs 3,606 / UnitGet Latest Price
Product Details:Max Jaw Opening | 270 mm |
Box | 1 |
CTN | 6 |
Additional Information:
Approx. Rs 942 / UnitGet Latest Price
Product Details:Length | 250 (10") |
Box | 10 pcs |
CTN | 40 pcs |
Additional Information:
Approx. Rs 3,662 / UnitGet Latest Price
Product Details:Max Jaw Opening | 370 mm |
Box | 1 |
CTN | 6 |
Additional Information:
Approx. Rs 3,650 / UnitGet Latest Price
Product Details:Size | 18'' |
Surface Finish | Nickel plated finish |
Box | 5 pcs |
CTN | 20 pcs |
Additional Information:
Explore More Products
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited