Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 8,400 / UnitGet Latest Price
Product Details:| Drive Size | 1/4 inch |
| Max Torque | 80 ft-lb / 108 Nm |
| Air Pressure | 90 PSI / 6.2 BAR |
| Air Consumption | 2.1 CFM |
| Free Speed | 12000 RPM |
| Air Inlet | 1/4" PT |
| Min Air Hose | 3/8" I.D. |
| Overall Length | 5-1/2" / 139 mm |
| Net Weight | 1.17 lbs / 0.53 kgs |
Additional Information:
Approx. Rs 12,160 / UnitGet Latest Price
Product Details:| Drive Size | 1/2 inch |
| Max Torque | 500 ft-lb / 678 Nm |
| Air Pressure | 90 PSI / 6.2 BAR |
| Air Consumption | 4.7 CFM |
| Free Speed | 9500 RPM |
| Air Inlet | 1/4" PT |
| Min Air Hose | 3/8" I.D. |
| Overall Length | 3-13/16" / 97 mm |
| Net Weight | 3.64 lbs / 1.65 kgs |
Additional Information:
Approx. Rs 7,360.00 / PieceGet Latest Price
Product Details:| Power Consumption | DC MOTOR |
| Warranty | 1 year |
| Screw Size Tapping | 1.6 - 2.5 mm |
| Output Range kgf.cm | 2 - 15Kgf.cm |
| Output Range NM | 0.20 - 1.5Nm |
| Screw Size Machining | 1.6 - 3.0 mm |
| Free Speed (rpm) | 1000-1400 RPM |
| Type of Product | Electric Screwdriver |
| Motor Type | DC Motor |
| Bit Size | 1/4" |
|
The DreBon DB-SD-15BL is an economic brushless electric screwdriver offering adjustable speeds between 1000 and 1400 RPM. Its brushless motor design provides efficient, long-lasting performance with minimal maintenance, making it ideal for consistent use in light to medium assembly work. The variable speed range ensures flexibility for handling different screw sizes and materials with ease and precision. Lightweight and easy to handle, this model features an ergonomic grip and balanced body, reducing user fatigue during extended use. It also includes a precise torque control system, allowing for accurate screw fastening without damaging surfaces. The DB-SD-15BL is perfect for electronics assembly, appliance manufacturing, and other production line tasks where consistent speed, control, and durability are essential. |
Approx. Rs 70,760 / SetGet Latest Price
Product Details:| Blow Case | W400 x D320 x H100 (mm) |
| Overall Length | 9-21/32" / 245 mm |
| Net Weight | 3.96 lbs / 1.8 kgs (with battery) |
| Power Supply | AC 100 - 240V / 50 - 60Hz |
| Power Consumption | DC 21V 2.3A |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:| Material | Silicon |
| Color | Green |
| Brand | Toptul |
| Usage/Application | Custom |
| Series | Custom |
| Type | Custom |
| I Deal In | New Only |
Approx. Rs 1,052 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Socket Type | Impact Socket |
| Material | Mild Steel |
Approx. Rs 4,469 / PieceGet Latest Price
Product Details:| Drive Size | 1/4 Inch |
| Air Consumption | 5 CFM |
Approx. Rs 8,912 / UnitGet Latest Price
Product Details:| Max torque | 80 ft-lb / 108 Nm |
| Air Pressure | 90 PSI / 6.2 Bar |
| Free Speed | 12000 RPM |
| Air Consumption | 2.1 CFM |
| Air Inlet | 1/4" PT |
| Min Air Hose | 3/8" I.D. |
| Overall Length | 5-23/32" / 146 mm |
| Net Weight | 1.21 lbs / 0.55 kgs |
Additional Information:
Explore More Products
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited