George Town, Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 31,074 / UnitGet Latest Price
Product Details:Overall Length | 7-3/8" / 188 mm |
Blow Case | W400 x D320 x H100 (mm) |
Battery Rechargeable | Li-ion Battery 18V 4.0Ah |
Power Supply | AC 100 - 240V / 50 - 60Hz |
Net Weight | 3.60 lbs / 1.65 kgs (with battery) |
Additional Information:
Approx. Rs 2,892 / UnitGet Latest Price
Product Details:Battery Type | Li-ion battery |
Overall Length | 110 mm |
Net Weight | 325 g |
Box | 10 pcs |
CTN | 20 pcs |
Additional Information:
Approx. Rs 49,297 / UnitGet Latest Price
Product Details:Blow Case | W400 x D320 x H100 (mm) |
Overall Length | 9-21/32" / 245 mm |
Net Weight | 3.96 lbs / 1.8 kgs (with battery) |
Power Supply | AC 100 - 240V / 50 - 60Hz |
Power Consumption | DC 21V 2.3A |
Additional Information:
Approx. Rs 45,441 / UnitGet Latest Price
Product Details:Rivet Diameter | 3.2, 4.0, 4.8, 6.4 mm / 1/8", 5/32", 3/16", 1/4" |
Stroke | 26 mm (max.) |
Overall Length | 12-3/16" / 310 mm |
Net Weight | 4.37 lbs / 1.99 kgs (with battery) |
Blow Case | W400 x D320 x H100 (mm) |
Additional Information:
Approx. Rs 613 / UnitGet Latest Price
Product Details:Blade Dimension | (W)18 mm x (L)100 mm (0.5 mm thick) |
Includes | 4 blades |
Length | 165 mm |
Box | 12 pcs |
CTN | 72 pcs |
Additional Information:
Approx. Rs 3,360 / UnitGet Latest Price
Product Details:Type | Hand-operated tool kit |
Blow Case | W340 x D195 x H50 (mm) |
Capacity | 30-130 mm |
Throat Depth | 100 |
CTN | 12 pcs |
Additional Information:
Approx. Rs 991 / UnitGet Latest Price
Product Details:Series | SBAB series |
Cutting Capacity | Dia. 6 mm |
Length | 12'' |
Box | 1 pcs |
CTN | 20 pcs |
Additional Information:
Approx. Rs 35,931 / UnitGet Latest Price
Product Details:Free Speed | 0-2200 RPM |
Overall Length | 9-5/8" / 245 mm |
Net Weight | 5.83 lbs / 2.65 kgs (with battery) |
Blow Case | W400 x D320 x H100 (mm) |
Additional Information:
Approx. Rs 1,056 / UnitGet Latest Price
Product Details:Overall Length | 135 mm |
Cutting Capacity | 3~32 (1/8"~1-1/4") Dia. mm |
Box | 1 pcs |
CTN | 40 pcs |
Additional Information:
Approx. Rs 1,021 / UnitGet Latest Price
Product Details:Size | 3 inch |
Series | JAL series |
Box | 1 pcs |
CTN | 40 pcs |
Additional Information:
Approx. Rs 5,158 / UnitGet Latest Price
Product Details:Size | 8 inch |
Box | 1 pcs |
CTN | 4 pcs |
Number of Jaw | 3-Jaw |
Additional Information:
Approx. Rs 12,991 / UnitGet Latest Price
Product Details:Size | 12 inch |
Box | 1 pcs |
CTN | 2 pcs |
Number of Jaw | 3-Jaw |
Additional Information:
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Flaring Bar with Size Capacity | 1/8",3/16",1/4",5/16",3/8",7/16",1/2",5/8",3/4" O.D. tubing |
Tube Cutter Capacity | 1/8" to 1-1/8" |
Swage Adapters | 3/16",1/4",5/16",3/8",1/2",5/8",3/4" |
Blow Case | W265 x D215 x H62 (mm) |
ITEM NO. |
|
|||
JGAI1001 | 1 | Flaring Bar (Small Size) 1/8", 3/16", 1/4", 5/16", 3/8", 7/16" O.D. Tubing |
||
1 | Flaring Bar (Large Size) 1/2", 5/8", 3/4" O.D. Tubing |
|||
1 | Tube Cutter W/Retractable Reamer Cutting capacity: 1/8" to 1-1/8" |
|||
1 | Steel Yoke | |||
5 | Swaging Adapter 3 in 1(3/16", 1/4", 3/8"), 5/16", 1/2", 5/8", 3/4" |
|||
1 | 45° Flaring Adapter |
Additional Information:
Approx. Rs 1,406 / UnitGet Latest Price
Product Details:Size | 4 inch |
Box | 1 pcs |
CTN | 32 pcs |
Additional Information:
Approx. Rs 2,347 / UnitGet Latest Price
Product Details:Size | 6 inch |
Box | 1 pcs |
CTN | 12 pcs |
Additional Information:
Approx. Rs 3,960 / UnitGet Latest Price
Product Details:Size | 8 inch |
Box | 1 pcs |
CTN | 50 pcs |
Additional Information:
Approx. Rs 11,582 / UnitGet Latest Price
Product Details:Size | 12 inch |
Box | 1 pcs |
CTN | 2 pcs |
Additional Information:
Approx. Rs 1,538 / UnitGet Latest Price
Product Details:Size(Inches) | 3 inch |
Box | 1 pcs |
CTN | 36 pcs |
Additional Information:
Approx. Rs 1,823 / UnitGet Latest Price
Product Details:Size | 4 inch |
Box | 1 |
CTN | 18 pcs |
Additional Information:
Approx. Rs 3,024 / UnitGet Latest Price
Product Details:Size | 6 inch |
Box | 1 pcs |
CTN | 8 pcs |
Additional Information:
Approx. Rs 5,236 / UnitGet Latest Price
Product Details:Brand | Toptul |
Blow Case | W280 x D195 x H50 (mm) |
Color | Green |
ITEM NO. |
| |||
GAAI0605 | 1 | DKBA2222 Quick Interchangeable Ratchet Crimper | ||
1 | DLAA0601 Insulated Terminal 0.5-1.0/1.5-2.5/4.0-6.0 mm² | |||
1 | DLAA1001 Non-Insulated Terminal 1.5/2.5/6.0/10.0 mm² | |||
1 | DLAA0602 Open-Barrel Terminal 0.5-1.0/1.5-2.5/4.0-6.0 mm² | |||
1 | DLAA0401 Insulated Cord-End Terminal (for small size) 0.5/0.75/1.0/1.5/2.5/4.0 mm² | |||
1 | DLAA1601 Insulated Cord-End Terminal (for large size) 6.0/10.0/16.0 mm² |
Additional Information:
Approx. Rs 1,125 / UnitGet Latest Price
Product Details:Brand | Toptul |
Set Contain | 4 pcs |
Use | Industrial |
ITEM NO. |
| |||
GAAR0401 | JJAK0301 Mini - Awl | |||
JJAK0303 Mini - Hook | ||||
JJAK0304 Mini - Bent Tip 45° | ||||
JJAK0302 Mini - Bent Tip 90° |
Additional Information:
Approx. Rs 1,446 / UnitGet Latest Price
Product Details:Material | Chrome Vanadium Steel Material |
Size | 8 Inch |
Max Capacity | Dia. 4.0, 3.0, 2.0 mm |
Box | 6 pcs |
CTN | 72 pcs |
Additional Information:
Approx. Rs 1,360 / UnitGet Latest Price
Product Details:Total Length | 240 mm (9-1/2") |
Length | 240 (9-1/2") mm |
Box | 12 pcs |
CTN | 36 pcs |
Approx. Rs 3,950 / UnitGet Latest Price
Product Details:Tube Cutter Capacity | 1/8" to 1-1/8" |
Flaring Bar and Adapter Sizes | 3/16",1/4",5/16",3/8",7/16",1/2",& 5/8" |
Blow Case | W265 x D215 x H62 (mm) |
ITEM NO. |
|
|||
JGAI1002 | 1 | Flaring Bar 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8" O.D. Tubing |
||
1 | Tube Cutter W/Retractable Reamer Cutting capacity: 1/8" to 1-1/8" |
|||
1 | Steel Yoke W/45° Flaring Cone | |||
7 | Flaring Adapter 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8" O.D. Tubing |
Additional Information:
Approx. Rs 260 / UnitGet Latest Price
Product Details:Warranty | 6 Months |
Brand | Toptul |
Box | 12 pcs |
CTN | 240 pcs |
Blade Dimension | W18mm x L100mm (0.5mm thick) |
Length | 165 mm |
Additional Information:
Approx. Rs 1,080 / UnitGet Latest Price
Product Details:Cutting Length | 42 mm |
Cutting Cables | 22 mm2 |
Length | 138 mm |
Box | 8 pcs |
CTN | 64 pcs |
Additional Information:
Approx. Rs 609 / UnitGet Latest Price
Product Details:Aviation Tin Snips | Left cut |
Cutting Length | 35 mm |
Length | 248 mm |
Box | 6 pcs |
CTN | 48 pcs |
Additional Information:
Approx. Rs 720 / EachGet Latest Price
Product Details:Minimum Order Quantity | 1 Each |
Aviation Tin Snips | Right cut |
Cutting Length | 35 mm |
Length | 248 mm |
Box | 6 pcs |
CTN | 48 pcs |
Additional Information:
Approx. Rs 591 / UnitGet Latest Price
Product Details:Cutting Length | 35 mm |
Length | 250 mm |
Box | 6 pcs |
CTN | 48 pcs |
Aviation Tin Snips | Straight cut |
Additional Information:
Approx. Rs 1,106 / UnitGet Latest Price
Product Details:Series | SBAB series |
Cutting Capacity | 7 mm |
Length | 14'' |
Box | 1 pcs |
CTN | 20 pcs |
Additional Information:
Approx. Rs 7,650 / UnitGet Latest Price
Product Details:Power Charger | 240V (AC) |
Length | 290 mm |
Box | 10 pcs |
CTN | 30 pcs |
Additional Information:
Approx. Rs 1,208 / UnitGet Latest Price
Product Details:Brand | Toptul |
Metal Case | W196 x D70 x H47 (mm) |
Case Material | Metal |
ITEM NO. |
| |||
GAAD0602 | 1 | FIAA1615 1/2" Dr. Impact Driver - 145mm (L) | ||
1 | FTAB1610 Quick Change Bit Holder 1/2" Dr. x 5/16" (H) - 38mm (L) | |||
2 | FSAC1008 & 1010 5/16" Hex Shank Slotted Insert Bits 1.2x8 mm & 1.6x10 mm - 36mm (L) | |||
2 | FSBC1002 & 1003 5/16" Hex Shank Phillips Insert Bits PH2 & PH3 - 36mm (L) |
Additional Information:
Approx. Rs 1,560 / UnitGet Latest Price
Product Details:Brand | Toptul |
Metal Case | W196 x D70 x H47 (mm) |
Case Material | Metal |
ITEM NO. |
| |||
GAAD0808 | 1 | FIAA1615 1/2" Dr. Impact Driver - 145mm (L) | ||
1 | FTAB1610 Quick Change Bit Holder 1/2" Dr. x 5/16" (H) - 38mm (L) | |||
2 | FSAC1008 & 1010 5/16" Hex Shank Slotted Insert Bits 1.2x8 mm & 1.6x10 mm - 36mm (L) | |||
2 | FSBC1002 & 1003 5/16" Hex Shank Phillips Insert Bits PH2 & PH3 - 36mm (L) | |||
2 | FSBD1002 & 1003 5/16" Hex Shank Phillips Insert Bits PH2 & PH3 - 80mm (L) |
Additional Information:
Explore More Products
4.1/5
Rated by 21 Users
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited