George Town, Chennai, Tamil Nadu
GST No. 33AADFG0158Q1ZA
Approx. Rs 8,912 / UnitGet Latest Price
Product Details:Max torque | 80 ft-lb / 108 Nm |
Air Pressure | 90 PSI / 6.2 Bar |
Free Speed | 12000 RPM |
Air Consumption | 2.1 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 5-23/32" / 146 mm |
Net Weight | 1.21 lbs / 0.55 kgs |
Additional Information:
Approx. Rs 9,334.4 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 200 ft-lb / 271 Nm |
Free Speed | 10000 RPM |
Air Consumption | 2.5 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 5-1/2" / 139 mm |
Net Weight | 3.00 lbs / 1.36 kgs |
Additional Information:
Approx. Rs 15,560 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 400 ft-lb / 542 Nm |
Free Speed | 13500 RPM |
Air Consumption | 5.9 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 6" / 152 mm |
Net Weight | 2.69 lbs / 1.22 kgs |
Additional Information:
Approx. Rs 4,929.6 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque(Nm) | 30 ft-lb / 41 Nm |
Free Speed | 350 RPM |
Air Consumption | 2.24 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 5/16" I.D. |
Overall Length | 5-7/64" / 130 mm |
Net Weight | 0.99 lbs / 0.45 kgs |
Additional Information:
Approx. Rs 8,800 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 80 ft-lb / 108 Nm |
Free Speed | 12000 RPM |
Air Consumption | 2.1 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 5-1/2" / 139 mm |
Net Weight | 1.17 lbs / 0.53 kgs |
Additional Information:
Approx. Rs 4,536 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 75 ft-lb / 102 Nm |
Free Speed | 160 RPM |
Air Consumption | 3.92 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 5/16" I.D. |
Overall Length | 10-1/2" / 266 mm |
Net Weight | 2.64 lbs / 1.2 kgs |
Additional Information:
Approx. Rs 11,680 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 350 ft-lb / 475 Nm |
Free Speed | 8000 RPM |
Air Consumption | 4.5 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 5-5/16" / 135 mm |
Net Weight | 3.96 lbs / 1.8 kgs |
Additional Information:
Approx. Rs 10,604 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 600 ft-lb / 813 Nm |
Free Speed | 8000 RPM |
Air Consumption | 4 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 7-1/2" / 191 mm |
Net Weight | 5.78 lbs / 2.62 kgs |
Additional Information:
Approx. Rs 13,004 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 700 ft-lb / 949 Nm |
Free Speed | 6500 RPM |
Air Consumption | 4.4 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 7-1/2" / 191 mm |
Net Weight | 6.24 lbs / 2.83 kgs |
Additional Information:
Approx. Rs 12,596 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 500 ft-lb / 678 Nm |
Free Speed | 8000 RPM |
Air Consumption | 4 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 7-5/64" / 180 mm |
Net Weight | 5.73 lbs / 2.60 kgs |
Additional Information:
Approx. Rs 12,160 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 500 ft-lb / 678 Nm |
Free Speed | 9500 RPM |
Air Consumption | 4.7 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 3-13/16" / 97 mm |
Net Weight | 3.64 lbs / 1.65 kgs |
Additional Information:
Approx. Rs 12,568 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 280 ft-lb / 379 Nm |
Free Speed | 10000 RPM |
Air Consumption | 4 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 5-63/64" / 152 mm |
Net Weight | 2.89 lbs / 1.31 kgs |
Additional Information:
Approx. Rs 12,951.2 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 600 ft-lb / 813 Nm |
Free Speed | 8000 RPM |
Air Consumption | 4.4 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 7-5/8" / 193 mm |
Net Weight | 4.69 lbs / 2.13 kgs |
Additional Information:
Approx. Rs 16,200 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 600 ft-lb / 813 Nm |
Free Speed | 10000 RPM |
Air Consumption | 5.6 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 6-3/4" / 171 mm |
Net Weight | 4.23 lbs / 1.92 kgs |
Additional Information:
Approx. Rs 16,200 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 100 ft-lb / 136 Nm |
Free Speed | 600 RPM |
Air Consumption | 4 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 11-7/8" / 301 mm |
Net Weight | 3.97 lbs / 1.8 kgs |
Additional Information:
Approx. Rs 19,680 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 800 ft-lb / 1085 Nm |
Free Speed | 8000 RPM |
Air Consumption | 6.7 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 7-3/4" / 197 mm |
Net Weight | 5.07 lbs / 2.3 kgs |
Additional Information:
Approx. Rs 17,780 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 180 ft-lb / 244 Nm |
Free Speed | 7000 RPM |
Air Consumption | 5.0 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 13-2/5" / 341mm |
Net Weight | 3.97 lbs / 1.8 kgs |
Additional Information:
Approx. Rs 12,758.4 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 450 ft-lb / 610 Nm |
Free Speed | 9600 RPM |
Air Consumption | 4.9 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 5-45/64" / 145 mm |
Net Weight | 3.48 lbs / 1.58 kgs |
Additional Information:
Approx. Rs 5,056 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque(Nm) | 75 ft-lb / 102 Nm |
Free Speed | 160 RPM |
Air Consumption | 3.92 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 5/16" I.D. |
Overall Length | 10-1/2" / 266 mm |
Net Weight | 2.64 lbs / 1.2 kgs |
Additional Information:
Approx. Rs 21,415.2 / UnitGet Latest Price
Product Details:Max Torque | 750 ft-lb / 1016 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 6500 RPM |
Air Consumption | 7 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 9-7/32" / 234 mm |
Net Weight | 9.83 lbs / 4.46 kgs |
Additional Information:
Approx. Rs 23,630.4 / UnitGet Latest Price
Product Details:Max Torque | 750 ft-lb / 1016 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 6500 RPM |
Air Consumption | 7 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 13-1/2" / 343 mm |
Net Weight | 10.81 lbs / 4.90 kgs |
Additional Information:
Approx. Rs 43,044.8 / UnitGet Latest Price
Product Details:Max Torque | 1800 ft-lb / 2440 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 4000 RPM |
Air Consumption | 9 CFM |
Air Inlet | 1/2" PT |
Min Air Hose | 3/4" I.D. |
Overall Length | 14-15/16" / 380 mm |
Net Weight | 24.71 lbs / 11.21 kgs |
Additional Information:
Approx. Rs 43,044.8 / UnitGet Latest Price
Product Details:Max Torque | 1800 ft-lb / 2440 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 4000 RPM |
Air Consumption | 9 CFM |
Air Inlet | 1/2" PT |
Min Air Hose | 3/4" I.D. |
Overall Length | 15-11/32" / 390 mm |
Net Weight | 24.89 lbs / 11.29 kgs |
Additional Information:
Approx. Rs 46,650.4 / UnitGet Latest Price
Product Details:Max Torque | 1800 ft-lb / 2440 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 4000 RPM |
Air Consumption | 9 CFM |
Air Inlet | 1/2" PT |
Min Air Hose | 3/4" I.D. |
Overall Length | 20-1/16" / 510 mm |
Net Weight | 27.18 lbs / 12.33 kgs |
Additional Information:
Approx. Rs 46,650.4 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Max Torque | 1800 ft-lb. / 2440 Nm |
Free Speed | 4000 RPM |
Air Consumption | 9 CFM |
Air Inlet | 1/2" PT |
Min Air Hose | 3/4" I.D. |
Overall Length | 20-1/4" / 515 mm |
Net Weight | 27.27 lbs / 12.37 kgs |
Additional Information:
Approx. Rs 49,600 / UnitGet Latest Price
Product Details:Max Torque | 1800 ft-lb / 2441 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 5000 RPM |
Air Consumption | 9.0 CFM |
Air Inlet | 1/2" PT |
Min Air Hose | 3/4" I.D. |
Overall Length | 10-13/16" / 275 mm |
Net Weight | 15.92 lbs / 7.22 kgs |
Additional Information:
Approx. Rs 50,400 / UnitGet Latest Price
Product Details:Max Torque | 2000 ft-lb / 2712 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 5000 RPM |
Air Consumption | 9 CFM |
Air Inlet | 1/2" PT |
Min Air Hose | 3/4" I.D. |
Overall Length | 19-31/64" / 495 mm |
Net Weight | 18.34 lbs / 8.32 kgs |
Additional Information:
Approx. Rs 96,924 / UnitGet Latest Price
Product Details:Max Torque | 2500 ft-lb / 3390 Nm |
Air Pressure | 90 PSI / 6.2 BAR |
Free Speed | 3000 RPM |
Air Consumption | 14.5 CFM |
Air Inlet | 1/2" PT |
Min Air Hose | 3/4" I.D. |
Overall Length | 25" / 634 mm |
Net Weight | 37.04 lbs / 16.8 kgs |
Additional Information:
Approx. Rs 15,854.4 / UnitGet Latest Price
Product Details:Air Pressure | 90 PSI / 6.2 BAR |
Pad Size | 6" (152 mm) |
Spindle Thread | 5/16-24 UNF |
Orbital Diameter | 5 mm |
Free Speed | 10000 RPM |
Air Consumption | 7.5 CFM |
Air Inlet | 1/4" PT |
Min Air Hose | 3/8" I.D. |
Overall Length | 8-7/8" / 225 mm |
Net Weight | 1.69 lbs / 0.77 kgs |
Additional Information:
Approx. Rs 7,566.4 / UnitGet Latest Price
Product Details:Material | Metal |
Diameter | 26, 27, 29, 30, 32, 35, 36, 38 mm |
Case Dimension | W430 x D103 x H70 (mm) |
Surface Finiish | Black Phosphate Finished |
Additional Information:
Approx. Rs 2,958.4 / UnitGet Latest Price
Product Details:Material | Metal |
Surface Finish | Black Phosphate Finished |
Metal Case Size | W313 x D111 x H38 (mm) |
Set Contain | 10 pcs |
|
|
|
Additional Information:
Approx. Rs 4,942.4 / UnitGet Latest Price
Product Details:Surface Finish | Black Phosphate Finished |
Blow Case | W392 x D210 x H88 (mm) |
Box Contain | 27 pcs |
| |||
17 | KABA1610~1632 1/2" Dr. 6PT Flank Impact Sockets 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 27, 30, 32 mm | ||
1 | KACE1605 1/2" Dr. Impact Extension Bar - 5" (L) | ||
1 | KACU1606 1/2" Dr. Impact Universal Joint | ||
2 | KALP1614 Pin - Size (8~14 mm) | ||
2 | KALP1632 Pin - Size (15~32 mm) | ||
2 | KALO1614 O-Ring - Size (8~14 mm) | ||
2 | KALO1632 O-Ring - Size (15~32 mm) |
Additional Information:
Approx. Rs 1,951.2 / UnitGet Latest Price
Product Details:Surface Finish | Black Phosphate Finished |
Box Contain | 7 pcs |
Blow Case | W250 x D120 x H40 (mm) |
| |||
7 | KADA1630~1670 1/2" Dr. Star Bit Impact Sockets T30, T40, T45, T50, T55, T60, T70 |
Additional Information:
Approx. Rs 1,956 / UnitGet Latest Price
Product Details:Surface Finish | Black Phosphate Finished |
Blow Case | W250 x D120 x H40 (mm) |
Set Contain | 7 pcs |
| |||
7 | KADH1604~1614 1/2" Dr. Hex Bit Impact Sockets 4, 5, 6, 8, 10, 12, 14 mm |
Additional Information:
Approx. Rs 1,880 / UnitGet Latest Price
Product Details:Set Contain | 7 pcs |
Type | 3/8" DR. Hex Bit Impact Socket (KADH series) |
Surface Finish | Black Phosphate Finished |
CONTENTS | BOX: 15 (SET) | |
GDAG0702 | 7 | KADH1204~1212 4, 5, 6, 7, 8, 10, 12 mm |
Additional Information:
Approx. Rs 730.4 / UnitGet Latest Price
Product Details:Type | 3/8" DR. 6PT Impact Socket (KABA series) |
Set Contain | 8 pcs |
Surface Finish | Black Phosphate Finished |
ITEM NO. |
| |||
GDAG0801 | 8 | KABA1208~1219 8, 10, 11, 12, 13, 14, 17, 19 mm |
Additional Information:
Approx. Rs 4,784 / UnitGet Latest Price
Product Details:Surface Finish | Black Phosphate Finished |
Metal Case | W410 x D64 x H60 (mm) |
Set Contain | 8 pcs |
|
|
|
Additional Information:
Approx. Rs 12,860 / UnitGet Latest Price
Product Details:Surface Finish | Black Phosphate Finished |
Set Contain | 8 pcs |
Metal Case | W460 x D128 x H80 (mm) |
|
|
|
Additional Information:
Approx. Rs 1,852.8 / UnitGet Latest Price
Product Details:Surface Finish | Black Phosphate Finished |
Metal Case | W303 x D45 x H47 (mm) |
Set Contain | 10 pcs |
|
|
|
Additional Information:
Approx. Rs 15,854.4 / UnitGet Latest Price
Product Details:Air Inlet | 1/4" PT |
Air Consumption | 7.5 CFM |
Air Pressure | 90 PSI / 6.2 BAR |
Spindle Thread | 5/16-24 UNF |
Pad Size | 5" (127 mm) |
Orbital Diameter | 5 mm |
Free Speed | 10000 RPM |
Min Air Hose | 3/8" I.D. |
Overall Length | 7-1/4" / 184 mm |
Net Weight | 1.69 lbs / 0.77 kgs |
Additional Information:
Explore More Products
4.1/5
Rated by 21 Users
© Galaxy Tools & Hardwares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited